Project Name
Doken
Contract Address
0x0420EB...0289
Symbol
DKN
Category
DeFi
✅ SAFU, DOXXED, KYC, AUDIT ✅ Mainnet Live | ✅ Swap Live | ✅ CMC CG | ✅ Professional Team | ✅ Marketing Expert | Doken will be the safest, fastest, gas free blockchain! Staking and farming live soon after our mainnet goes live . Experienced dev and team . 1000x is our goal! Multiple projects waiting to launch on our chain. If you missed Solana, don’t miss Doken!” 🔥 DoKEN v1 Liquidity will be used for pushing the DoKEN V2
Information About Trust Score
Information about trust score other projects
Information About Trust Score
Overview contract information
All information about tax information
Recap manual audit information, click tabs on below for explanation, and recommendation
Information audit recap
2022-09-22
2022-09-22
No Revision
2022-09-22
All information about contract detail
Information about contract inheritance and relation
This tools will be extracted all address from contract code for checking wrong address (notice user)
Information about project website
Website: https://doken.dev/
Location:Loading...
Region: Loading...
Information about token holder and liquidity protocol
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x88e...77f6 | $870,507,934,632 | 87.05% | PancakeV2 | |
2 | 0x340...5ade | $19,931,492,627 | 1.99% | ||
3 | 0x693...d1c1 | $16,777,658,321 | 1.68% | ||
4 | 0x2b3...668d | $16,745,977,323 | 1.67% | ||
5 | 0x549...3622 | $13,235,361,444 | 1.32% | ||
6 | 0xa6f...acd0 | $10,683,840,793 | 1.07% | ||
7 | 0x6b0...64d4 | $8,638,194,278 | 0.86% | ||
8 | 0xcf2...1090 | $8,450,568,082 | 0.85% | ||
9 | 0xadd...f08f | $7,728,171,037 | 0.77% | ||
10 | 0x286...6d88 | $7,086,522,115 | 0.71% |
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x532...780c | $2,493,265 | 52.22% | ||
2 | 0x407...1bbe | $2,280,506 | 47.77% | PinkLock02 | 2025-09-26T12:00:00+00:00 |
3 | 0x561...743d | $431 | 0.01% | ||
4 | 0x0ed...9706 | $21 | 0.00% | ||
5 | 0x000...0000 | $0 | 0.00% | Null Address |
Vuln list information and explanation
All information about function summary
All investor report