Project Name
George Inu
Contract Address
0x32ACDB...b8ef
Symbol
George
Category
Meme
George Inu is the primary token of our ecosystem, bringing the power of decentralized, community-led money to millions of people around the world.George Inu Beloved by Elon Musk follows to Mars. ✅ Avedex Hot 1# on launch ✅ DEXView Trending ✅ BSC Trending✅Low MC ✅ CMC Fast Tracking✅No Private Sale
Information About Trust Score
Information about trust score other projects
Information About Trust Score
Overview contract information
All information about tax information
Tax buy distribution information
Tax sell distribution information
Tax transfer distribution information
Recap manual audit information, click tabs on below for explanation, and recommendation
Information audit recap
2023-04-18
2023-04-18
No Revision
2023-04-18
All information about contract detail
Information about contract inheritance and relation
This tools will be extracted all address from contract code for checking wrong address (notice user)
Information about dex list
Information about project website
Website: https://georgeinu.com
Location:Loading...
Region: Loading...
Information about token holder and liquidity protocol
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x192...97b3 | $5,034,021,860 | 50.34% | ||
2 | 0x407...1bbe | $2,626,037,364 | 26.26% | PinkLock02 | 2023-05-20T16:51:00+00:00 |
3 | 0x900...af02 | $212,296,172 | 2.12% | ||
4 | 0x23c...53a2 | $103,314,890 | 1.03% | ||
5 | 0xe5c...7bda | $67,289,487 | 0.67% | ||
6 | 0xf09...4c6e | $64,582,487 | 0.65% | ||
7 | 0xe1d...4b8c | $62,095,327 | 0.62% | ||
8 | 0xa92...4a35 | $58,787,378 | 0.59% | ||
9 | 0x508...f810 | $57,237,990 | 0.57% | ||
10 | 0x214...90e4 | $55,615,877 | 0.56% |
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x000...0000 | $0 | 100.00% | Null Address |
Vuln list information and explanation
All information about function summary
All investor report