Project Name
Dream Pad Capital
Contract Address
0x3735f2...6aF9
Symbol
DreamPad
Category
DeFi
Dreampad Capital has developed a unique Farming as a Service (FaaS) platform that enables you to gain access to yield farming opportunities.
Information About Trust Score
Information about trust score other projects
Information About Trust Score
Overview contract information
All information about tax information
Recap manual audit information, click tabs on below for explanation, and recommendation
Information audit recap
2023-02-04
2023-02-04
No Revision
2023-02-04
All information about contract detail
Information about contract inheritance and relation
This tools will be extracted all address from contract code for checking wrong address (notice user)
Information about token metrics alocation
Information about project website
Website: https://dreampad.capital
Location:Loading...
Region: Loading...
Information about token holder and liquidity protocol
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x751...5803 | $8,074,199,025 | 80.74% | ||
2 | 0x96a...1136 | $571,804,772 | 5.72% | PancakeV2 | |
3 | 0x066...880c | $94,000,000 | 0.94% | ||
4 | 0x442...7c27 | $85,851,173 | 0.86% | ||
5 | 0x406...5783 | $26,571,492 | 0.27% | ||
6 | 0xe53...055c | $21,474,563 | 0.21% | ||
7 | 0xae8...8ee2 | $12,318,574 | 0.12% | ||
8 | 0xeab...d2cf | $12,263,320 | 0.12% | ||
9 | 0xd06...415a | $10,532,604 | 0.11% | ||
10 | 0x622...50e9 | $9,093,718 | 0.09% |
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x000...dead | $25,740 | 99.98% | ||
2 | 0x0ed...9706 | $5 | 0.02% | ||
3 | 0x000...0000 | $0 | 0.00% | Null Address |
Vuln list information and explanation
All information about function summary
All investor report