Project Name
Turkey Relief Token
Contract Address
0x88d91D...68d7
Symbol
TRT
Category
DeFi
Turkey Relief Token is a successful charity community cryptocurrency project with excellent tokenomics established by the NGO humanitarian community for turkey and other afflicted communities. The crypto community owns this cryptocurrency to give back to humanity by holding and transacting without financial impact. This community charity token is 100% renounced, LP locked, keys thrown away, auto liquidity generator, and auto award, ensuring holders benefit.
Information About Trust Score
Information about trust score other projects
Information About Trust Score
Overview contract information
All information about tax information
Recap manual audit information, click tabs on below for explanation, and recommendation
Information audit recap
2023-02-12
2023-02-12
No Revision
2023-02-12
All information about contract detail
Information about contract inheritance and relation
This tools will be extracted all address from contract code for checking wrong address (notice user)
Information about token metrics alocation
Information about project website
Website: https://turkeyrelieftoken.help
Location:Loading...
Region: Loading...
Information about token holder and liquidity protocol
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x407...1bbe | $520,299,300 | 52.03% | PinkLock02 | 2024-11-11T23:59:00+00:00 |
2 | 0xd73...a30a | $292,354,228 | 29.24% | PancakeV2 | |
3 | 0x25e...572e | $28,025,540 | 2.80% | ||
4 | 0xc0a...2b59 | $10,512,385 | 1.05% | ||
5 | 0x490...2a47 | $9,942,009 | 0.99% | ||
6 | 0x032...151b | $9,150,782 | 0.92% | ||
7 | 0x095...a939 | $7,667,865 | 0.77% | ||
8 | 0x96d...d505 | $7,664,171 | 0.77% | ||
9 | 0x8a1...58e4 | $6,135,858 | 0.61% | ||
10 | 0xebf...dbba | $4,203,684 | 0.42% |
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x407...1bbe | $1 | 90.24% | PinkLock02 | 2024-09-19T23:20:00+00:00 |
2 | 0x000...dead | $0 | 9.76% | ||
3 | 0x000...0000 | $0 | 0.00% | Null Address |
Vuln list information and explanation
All information about function summary
All investor report