Project Name
Liquid
Contract Address
0x950cC7...384E
Symbol
LIQUID
Category
DeFi
LIQUID allows investors to get the best prices in the markets, at the highest liquidity levels, from an unlimited number of providers. š§ ā Audit by BlockSAFU ā 0% tax (buy & sell)ā Liquidity Locked for 50 years ā Team Vesting ā 100% at TGE ā Verified Smart Contract ā Big Marketing (Banners on Poocoin, AMAs...) ā CG & CMC Fast-track š 25% Bonus for All Participants!
Information About Trust Score
Information about trust score other projects
Information About Trust Score
Overview contract information
All information about tax information
Tax buy distribution information
Tax sell distribution information
Tax transfer distribution information
Recap manual audit information, click tabs on below for explanation, and recommendation
Information audit recap
2023-02-25
2023-02-25
No Revision
2023-02-25
All information about contract detail
Information about contract inheritance and relation
This tools will be extracted all address from contract code for checking wrong address (notice user)
Information about project website
Website: https://liquid-token.net
Location:Loading...
Region: Loading...
Information about token holder and liquidity protocol
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x8f6...a11d | $7,867,157,208 | 78.67% | PancakeV2 | |
2 | 0x000...dead | $1,104,331,548 | 11.04% | ||
3 | 0x579...5fe3 | $779,800,000 | 7.80% | ||
4 | 0x924...8474 | $53,142,669 | 0.53% | ||
5 | 0x831...2775 | $28,769,165 | 0.29% | ||
6 | 0x4b0...0508 | $25,721,168 | 0.26% | ||
7 | 0x04b...8287 | $22,444,790 | 0.22% | ||
8 | 0x306...ed35 | $19,841,364 | 0.20% | ||
9 | 0xed8...f187 | $13,540,758 | 0.14% | ||
10 | 0xc11...c991 | $12,000,000 | 0.12% |
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x407...1bbe | $139,416 | 100.00% | PinkLock02 | 2073-02-13T18:09:24+00:00 |
2 | 0x000...0000 | $0 | 0.00% | Null Address |
Vuln list information and explanation
All information about function summary
All investor report