Project Name
Year of the Apes
Contract Address
0x988761...82fe
Symbol
YOTA
Category
DeFi
This year is the time for apes to rule the bsc world. Everyone said "ape, aped, aping", we made it happen! $YOTA is launched by a team with experience in their field, this is a long term project. Apes is a major figure in the world of crypto in all chains, gather all the camps together!
Information About Trust Score
Information about trust score other projects
Information About Trust Score
Overview contract information
All information about tax information
Recap manual audit information, click tabs on below for explanation, and recommendation
Information audit recap
2023-01-27
2023-01-27
No Revision
2023-01-27
All information about contract detail
Information about contract inheritance and relation
This tools will be extracted all address from contract code for checking wrong address (notice user)
Information about project website
Website: https://www.yearoftheapes.com/
Location:Loading...
Region: Loading...
Information about token holder and liquidity protocol
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x868...aa78 | $7,537,552 | 78.36% | PancakeV2 | |
2 | 0x000...dead | $425,029 | 4.42% | ||
3 | 0xa5a...1578 | $150,000 | 1.56% | ||
4 | 0x8f0...47ce | $150,000 | 1.56% | ||
5 | 0x4db...13ba | $147,144 | 1.53% | ||
6 | 0x635...0577 | $145,912 | 1.52% | ||
7 | 0x167...f682 | $139,540 | 1.45% | ||
8 | 0x1cc...d678 | $129,669 | 1.35% | ||
9 | 0x4c2...d41f | $119,324 | 1.24% | ||
10 | 0xdad...5f05 | $107,916 | 1.12% |
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x407...1bbe | $5,932 | 85.49% | PinkLock02 | 2023-06-01T13:27:00+00:00 |
2 | 0x000...0000 | $1,007 | 14.51% | Null Address | |
3 | 0x0ed...9706 | $0 | 0.00% |
Vuln list information and explanation
All information about function summary
All investor report