Project Name
FRED İNU
Contract Address
0x9bB410...07b8
Symbol
FREDINU
Category
DeFi
🔥 ARE YOU READY? FRED IS COMING TO THE 21st CENTURY 🔥 🔥 CMC & CG Fast-Track🔥 ✅ Blocksafu Audit ✅ 🤝1% Team Tokens 🤝 🔥 69% BURN TAX 10/10🔥 🔒Liquidity 180 Day Locked🔒 LET'S HELP FRED GET TESLA 🚀
Information About Trust Score
Information about trust score other projects
Information About Trust Score
Overview contract information
All information about tax information
Tax buy distribution information
Tax sell distribution information
Tax transfer distribution information
Recap manual audit information, click tabs on below for explanation, and recommendation
Information audit recap
2023-06-05
2023-06-05
No Revision
2023-06-05
All information about contract detail
Information about contract inheritance and relation
This tools will be extracted all address from contract code for checking wrong address (notice user)
Information about project website
Website: https://fredinu.com/
Location:Loading...
Region: Loading...
Information about token holder and liquidity protocol
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x000...dead | $736,301,705,634 | 73.63% | ||
2 | 0x166...10d9 | $184,232,454,573 | 18.42% | ||
3 | 0x76d...e861 | $30,271,231,241 | 3.03% | PancakeV2 | |
4 | 0x407...1bbe | $30,055,924,228 | 3.01% | PinkLock02 | 2023-08-01T00:00:00+00:00 |
5 | 0xa74...6b48 | $10,225,657,466 | 1.02% | ||
6 | 0x713...9ed7 | $3,562,863,712 | 0.36% | ||
7 | 0x59a...da7c | $2,448,500,469 | 0.24% | ||
8 | 0x150...c901 | $1,803,762,116 | 0.18% | ||
9 | 0x9bb...07b8 | $863,370,124 | 0.09% | ||
10 | 0x65e...991a | $193,431,972 | 0.02% |
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x000...dead | $0 | 89.18% | ||
2 | 0x0ed...9706 | $0 | 10.82% | ||
3 | 0x000...0000 | $0 | 0.00% | Null Address |
Vuln list information and explanation
All information about function summary
All investor report