Project Name
Phone2Earn
Contract Address
0x9ca3f2...B8Ef
Symbol
Phone
Category
DeFi
Innovation, security and profitability, all this now, only using your cell phone, Phone2earn surprises and monetizes one of the main human activities, relying on concepts of Web3 📲✅SAFU, AUDIT and KYC📲✅, Creation of a bridge on the ETH network, facilitating NFT trading on Opensea, and freeing congestion of networks, bringing speed in trading 📲✅opensea. io/Phone2Earn📲✅ listing on CMC and soon coingencko 📲✅ Zero Fee📲✅ Renounced contract 📲✅
Information About Trust Score
Information about trust score other projects
Information About Trust Score
Overview contract information
All information about tax information
Recap manual audit information, click tabs on below for explanation, and recommendation
Information audit recap
2022-08-18
2022-08-18
2022-08-18
All information about contract detail
Information about contract inheritance and relation
This tools will be extracted all address from contract code for checking wrong address (notice user)
Information about token metrics alocation
Information about project website
Website: https://phone2earn.io/
Location:Loading...
Region: Loading...
Information about token holder and liquidity protocol
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x54b...da55 | $9,140,422 | 91.40% | ||
2 | 0x71b...7641 | $500,000 | 5.00% | PinkLock02 | 2022-09-30T00:00:00+00:00 |
3 | 0x000...dead | $104,000 | 1.04% | ||
4 | 0x10b...af78 | $92,327 | 0.92% | UniswapV2 | |
5 | 0x172...4b68 | $70,499 | 0.70% | ||
6 | 0x766...54d5 | $20,504 | 0.21% | ||
7 | 0x159...2e04 | $20,223 | 0.20% | ||
8 | 0x185...ed0b | $7,049 | 0.07% | ||
9 | 0x006...8b28 | $7,049 | 0.07% | ||
10 | 0xa40...1e82 | $4,934 | 0.05% |
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x71b...7641 | $0 | 100.00% | PinkLock02 | 2027-10-05T08:04:00+00:00 |
2 | 0x000...0000 | $0 | 0.00% | Null Address |
Vuln list information and explanation
All information about function summary
All investor report