Project Name
Cry WolF INU
Contract Address
0xB386D2...98fb
Symbol
CWOLF
Category
DeFi
No project description contact developer team for update project description..
Information About Trust Score
Information about trust score other projects
Information About Trust Score
Overview contract information
All information about tax information
Tax buy distribution information
Tax sell distribution information
Tax transfer distribution information
Recap manual audit information, click tabs on below for explanation, and recommendation
Information audit recap
2023-05-02
2023-05-02
No Revision
2023-05-02
All information about contract detail
Information about contract inheritance and relation
This tools will be extracted all address from contract code for checking wrong address (notice user)
Information about project website
Website: https://crywolfinu.com
Location:Loading...
Region: Loading...
Information about token holder and liquidity protocol
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x926...3385 | $3,756,877,928 | 37.57% | PancakeV2 | |
2 | 0x000...dead | $1,800,009,108 | 18.00% | ||
3 | 0xd3a...99ba | $769,843,550 | 7.70% | ||
4 | 0xedb...2049 | $593,952,106 | 5.94% | ||
5 | 0x043...6085 | $409,956,938 | 4.10% | ||
6 | 0x01d...5c73 | $405,223,634 | 4.05% | ||
7 | 0x093...6742 | $402,362,455 | 4.02% | ||
8 | 0x5dd...3727 | $382,791,673 | 3.83% | ||
9 | 0x50f...cc27 | $312,106,789 | 3.12% | ||
10 | 0x160...39b1 | $208,400,064 | 2.08% |
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x407...1bbe | $150,779 | 100.00% | PinkLock02 | 2026-05-15T16:34:00+00:00 |
2 | 0x000...0000 | $0 | 0.00% | Null Address |
Vuln list information and explanation
All information about function summary
All investor report