Project Name
Shibelon CEO
Contract Address
0xa71aD4...B2c9
Symbol
ShibelonCEO
Category
DeFi
🟢 Renounced Ownership 🟢 CG & CMC Listing Through FastTrack approach 💥🟢 Low MC 🟢The previous project of the developer is 4x ATH. 🟢Buy&Sell Tax 6% 🟢 By using the funds and the Marketing wallet, it is prevented from falling below the presale price for the first 24 hours. 🟢Aggressive marketing is ready after launch. 🟢 Audit
Information About Trust Score
Information about trust score other projects
Information About Trust Score
Overview contract information
All information about tax information
Tax buy distribution information
Tax sell distribution information
Tax transfer distribution information
Recap manual audit information, click tabs on below for explanation, and recommendation
Information audit recap
2023-03-11
2023-03-11
No Revision
2023-03-11
All information about contract detail
Information about contract inheritance and relation
This tools will be extracted all address from contract code for checking wrong address (notice user)
Information about token metrics alocation
Information about project website
Website: Https://twitter.com/shibelonceo
Location:Loading...
Region: Loading...
Information about token holder and liquidity protocol
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0xc3e...3d97 | $968,433,892,309 | 96.84% | PancakeV2 | |
2 | 0xcee...88c4 | $3,592,617,016 | 0.36% | ||
3 | 0xf20...ac4d | $2,694,800,000 | 0.27% | ||
4 | 0xec6...b802 | $2,203,663,291 | 0.22% | ||
5 | 0xdcf...3e66 | $1,986,902,724 | 0.20% | ||
6 | 0x531...80d0 | $1,890,055,013 | 0.19% | ||
7 | 0xdcc...d85a | $1,604,227,835 | 0.16% | ||
8 | 0x6e2...7831 | $1,420,494,128 | 0.14% | ||
9 | 0xbda...1786 | $1,410,795,987 | 0.14% | ||
10 | 0xc9f...1664 | $1,170,258,996 | 0.12% |
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x000...dead | $5 | 99.97% | ||
2 | 0x0ed...9706 | $0 | 0.03% | ||
3 | 0x000...0000 | $0 | 0.00% | Null Address |
Vuln list information and explanation
All information about function summary
All investor report