Project Name
BaoBey
Contract Address
0xcc4231...514F
Symbol
BeBe
Category
DeFi
BaoBey Token, is a utility token, whose vision is to create a Web3 ecosystem of payments by creating a decentralized DApps, so that all holders can use it as a payment method, and will also have a partnership with Visa or MasterCard to grant a debit card. The CEO's business strategies will support the token to inject liquidity and be in constant evolution and development. Certik: audited, KYC and Skynet, to give more security to investors. AMA on Binance Live
Information About Trust Score
Information about trust score other projects
Information About Trust Score
Overview contract information
All information about tax information
Recap manual audit information, click tabs on below for explanation, and recommendation
Information audit recap
2023-01-11
2023-01-11
No Revision
2023-01-11
All information about contract detail
Information about contract inheritance and relation
This tools will be extracted all address from contract code for checking wrong address (notice user)
Information about dex list
Information about project website
Website: https://baobeytoken.com/
Location:Loading...
Region: Loading...
Information about token holder and liquidity protocol
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x000...dead | $115,676,843,064 | 88.98% | ||
2 | 0xe2f...23ff | $11,055,921,122 | 8.50% | ||
3 | 0x380...dd4f | $2,006,473,127 | 1.54% | ||
4 | 0x3c6...de70 | $610,509,263 | 0.47% | ||
5 | 0x78f...05f4 | $130,000,000 | 0.10% | ||
6 | 0x756...fbac | $64,458,443 | 0.05% | ||
7 | 0xc5e...313c | $55,985,943 | 0.04% | ||
8 | 0x6ba...8a2b | $51,999,900 | 0.04% | ||
9 | 0xa18...d947 | $39,000,000 | 0.03% | ||
10 | 0x444...b1f6 | $27,262,000 | 0.02% |
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x380...dd4f | $0 | 46426.89% | ||
2 | 0x000...0000 | $0 | 0.00% | Null Address |
Vuln list information and explanation
All information about function summary
All investor report