Project Name
People Token
Contract Address
0xf3FC52...2446
Symbol
PETOK
Category
DeFi
Decentralized, Peer to Peer, United and fully Automonous Global Society fueled by the power of Blockchain and the Digital Economy.
Information About Trust Score
Information about trust score other projects
Information About Trust Score
Overview contract information
All information about tax information
Recap manual audit information, click tabs on below for explanation, and recommendation
Information audit recap
2023-02-06
2023-02-06
No Revision
2023-02-06
All information about contract detail
Information about contract inheritance and relation
This tools will be extracted all address from contract code for checking wrong address (notice user)
Information about token metrics alocation
Information about project website
Website: https://www.officialpeopletoken.com/
Location:Loading...
Region: Loading...
Information about token holder and liquidity protocol
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0xf6d...8ef8 | $647,969,633,360 | 64.80% | UniswapV2 | |
2 | 0x71b...7641 | $209,400,000,000 | 20.94% | PinkLock02 | 2023-03-15T14:00:00+00:00 |
3 | 0xe93...7866 | $63,125,487,382 | 6.31% | ||
4 | 0x8dd...4753 | $27,011,654,207 | 2.70% | ||
5 | 0x69e...567c | $25,025,704,420 | 2.50% | ||
6 | 0xda6...3f34 | $4,327,455,479 | 0.43% | ||
7 | 0x147...bbc2 | $4,209,517,058 | 0.42% | ||
8 | 0xaf2...4534 | $3,985,219,117 | 0.40% | ||
9 | 0x569...85e5 | $3,125,487,382 | 0.31% | ||
10 | 0x459...798f | $2,663,481,163 | 0.27% |
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x71b...7641 | $61 | 99.87% | PinkLock02 | 2323-02-16T15:46:35+00:00 |
2 | 0x000...dead | $0 | 0.13% | ||
3 | 0x000...0000 | $0 | 0.00% | Null Address |
Vuln list information and explanation
All information about function summary
All investor report