2023-05-05
2023-05-05
No Revision
2023-05-05
Overview contract information
All information about tax information
Name Tax | Receiver | Value |
---|---|---|
Reflection | To token holder | 0% |
Marketing | 0xe6...ac69 | 0% |
Total | 0% |
Name Tax | Receiver | Value |
---|---|---|
Reflection | To token holder | 1% |
Marketing | 0xe6...ac69 | 2% |
Total | 3% |
Name Tax | Receiver | Value |
---|---|---|
No tax in this contract | % | |
Total | 0% |
Recap manual audit information
Information audit recap
2023-05-05
2023-05-05
No Revision
2023-05-05
All information about contract detail
Information about contract inheritance and relation
Information about project website
Website: https://papaiya.org
Location:Loading...
Region: Loading...
Information about token holder and liquidity protocol
# | Contract Address | Balance |
---|---|---|
1 | 0x000...dead  | 495000000000000 |
2 | 0x937...1109 Â | 206133338002745 |
3 | 0x407...1bbe  | 185625000000000 |
4 | 0xe00...c6d1 Â | 32173741550072 |
5 | 0xef5...8569 Â | 24911063406715 |
6 | 0x743...f54f  | 16572412708467 |
7 | 0x43b...614b  | 7001319925887 |
8 | 0x210...a499 Â | 2622217200707 |
9 | 0x40e...e6ed  | 2622217200707 |
10 | 0xa30...ae30 Â | 2622217200707 |
11 | 0xb3d...b921 Â | 1835552040495 |
12 | 0x62b...6872 Â | 1198353260723 |
13 | 0xf80...8707 Â | 968132011131 |
14 | 0x4a1...18d3 Â | 681776472184 |
15 | 0xcd5...0912 Â | 655554300177 |
16 | 0x2e4...134b  | 629463377516 |
17 | 0xd15...8bef  | 524443440141 |
18 | 0x859...f5ed  | 496273315583 |
19 | 0x2a0...d9ec  | 469342958103 |
20 | 0x618...7863 Â | 432386883372 |
21 | 0xe30...6c12 Â | 393332580106 |
22 | 0x5da...5438 Â | 367597980537 |
23 | 0xfef...c01d  | 340924729746 |
24 | 0x39a...4810 Â | 327123027180 |
25 | 0x8da...1d69 Â | 314666064085 |
26 | 0xf6e...93b3 Â | 313859444477 |
27 | 0x247...80a4 Â | 300000000000 |
28 | 0x7b1...b6ae  | 291066109278 |
29 | 0x1b1...d21a  | 262221720071 |
30 | 0xe11...cea7 Â | 262221720071 |
31 | 0xefb...6dec  | 262221720071 |
32 | 0x732...614a  | 221128249122 |
33 | 0x566...08ad  | 180932986849 |
34 | 0x5e2...e999 Â | 174836089403 |
35 | 0xce7...6674 Â | 170343790720 |
36 | 0x9eb...a179 Â | 162371146036 |
37 | 0xf93...f417 Â | 157063147618 |
38 | 0x593...e41a  | 148165021243 |
39 | 0xbae...9bb9 Â | 141964233106 |
40 | 0x8f9...3812 Â | 131110860035 |
41 | 0x8a3...6c5a  | 116529311879 |
42 | 0x4be...5b07 Â | 97842407865 |
43 | 0xd16...d226 Â | 91781372560 |
44 | 0x8cc...9bc0 Â | 84804166599 |
45 | 0xacf...14ca  | 83910950423 |
46 | 0x439...cbba  | 68182233505 |
47 | 0x783...c5c1 Â | 65776581003 |
48 | 0x3cd...7e67 Â | 65558151708 |
49 | 0xf82...d590 Â | 58491005256 |
50 | 0x1b9...bf08 Â | 50000446999 |
51 | 0x062...27e7 Â | 47856350996 |
52 | 0x18b...9d48 Â | 46074329514 |
53 | 0x646...c56a  | 39399563528 |
54 | 0x00e...25da  | 39333258011 |
55 | 0x316...4502 Â | 38203800720 |
56 | 0xcdf...4337 Â | 37791213718 |
57 | 0xb1a...54fe  | 26222172007 |
58 | 0xac0...cad2 Â | 25959950287 |
59 | 0x607...7e5a  | 22279986916 |
60 | 0x85d...b39a  | 20664470964 |
61 | 0xd07...2cf2 Â | 17828870512 |
62 | 0x7d2...6b2f  | 13958451369 |
63 | 0x314...9b51 Â | 13111086004 |
64 | 0x45c...e3b8 Â | 11664473024 |
65 | 0xf03...6fe7 Â | 9604274734 |
66 | 0x298...5a98 Â | 8410398795 |
67 | 0x270...b6f3 Â | 8391095042 |
68 | 0x370...b33a  | 7094763283 |
69 | 0x47e...18a7 Â | 5998758405 |
70 | 0x5cb...bf1a  | 5246343334 |
71 | 0x2b6...eb7b  | 3832748687 |
72 | 0x91f...b0b4 Â | 3631143450 |
73 | 0xeae...14c2 Â | 2863398390 |
74 | 0x9cb...d02a  | 2622217201 |
75 | 0x0f3...8a18 Â | 1962106247 |
76 | 0x342...6b34 Â | 1947010373 |
77 | 0xba9...0053 Â | 1760872920 |
78 | 0x98c...a551 Â | 1191810728 |
79 | 0x26d...9718 Â | 1191777346 |
80 | 0x2a8...b29a  | 1191743965 |
81 | 0x9b2...537a  | 1191710586 |
82 | 0xfa1...1740 Â | 1191677208 |
83 | 0x9e8...d3fb  | 1191643832 |
84 | 0x8d1...aabe  | 1191610457 |
85 | 0x3cb...56fd  | 1191577084 |
86 | 0x3ee...6518 Â | 1191543712 |
87 | 0x05b...6f73 Â | 1191510341 |
88 | 0xdc9...0e98 Â | 1191476972 |
89 | 0x2f7...1f93 Â | 1191443604 |
90 | 0x75b...38a5 Â | 1191410238 |
91 | 0x995...d9e4 Â | 1191376873 |
92 | 0xc00...9093 Â | 1191343509 |
93 | 0xc62...91bf  | 1186271864 |
94 | 0xa72...a253 Â | 1186238715 |
95 | 0x5ce...717f  | 1046824238 |
96 | 0x1ad...6cda  | 1000000000 |
97 | 0x978...5f22 Â | 843153685 |
98 | 0xc65...cb6c  | 812963295 |
99 | 0xf4c...af2c  | 679536697 |
100 | 0x144...378a  | 590391153 |
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x407...1bbe | 2011.1831097997797 | 1.000000000000000059 | PinkLock02 | 2024-05-17T17:59:26+00:00 |
2 | 0x000...0000 | 0.000000000000001 | 0.000000000000000000 | ||
3 | 0xe00...c6d1 | 0 | 0.000000000000000000 |
Vuln list information and explanation
All information about function summary