2023-05-10
2023-05-10
No Revision
2023-05-10
Overview contract information
All information about tax information
Name Tax | Receiver | Value |
---|---|---|
No tax in this contract | % | |
Total | 0% |
Name Tax | Receiver | Value |
---|---|---|
No tax in this contract | % | |
Total | 0% |
Name Tax | Receiver | Value |
---|---|---|
No tax in this contract | % | |
Total | 0% |
Recap manual audit information
Information audit recap
2023-05-10
2023-05-10
No Revision
2023-05-10
All information about contract detail
Information about contract inheritance and relation
Information about project website
Website: https://smudgethecat.me/
Location:Loading...
Region: Loading...
Information about token holder and liquidity protocol
# | Contract Address | Balance |
---|---|---|
1 | 0x81e...6053 Â | $366,845,341,790,614 |
2 | 0x23c...6701 Â | $12,187,137,798,327 |
3 | 0x22f...712d  | $6,936,636,000,000 |
4 | 0x4b0...0508 Â | $4,718,800,000,000 |
5 | 0xaef...d06a  | $3,354,491,849,197 |
6 | 0x227...6540 Â | $3,051,982,792,931 |
7 | 0x019...009b  | $3,044,954,198,316 |
8 | 0xf8d...904c  | $2,689,785,031,031 |
9 | 0x97e...7a5e  | $2,173,698,196,029 |
10 | 0x43b...614b  | $1,333,829,516,910 |
11 | 0xa96...ffb4 Â | $864,019,274,988 |
12 | 0xd56...1583 Â | $830,638,714,901 |
13 | 0x735...2246 Â | $813,525,057,088 |
14 | 0x1d5...6f4d  | $729,395,400,351 |
15 | 0xa64...67e9 Â | $678,218,398,429 |
16 | 0xc17...cd8c  | $673,944,846,362 |
17 | 0x444...702f  | $505,838,150,575 |
18 | 0x512...ed8e  | $452,145,598,952 |
19 | 0xe3c...9b3a  | $428,314,674,135 |
20 | 0x91e...b79e  | $427,769,326,634 |
21 | 0x5be...5dc0 Â | $361,716,479,162 |
22 | 0x852...d858 Â | $348,660,074,166 |
23 | 0xd19...e4fa  | $339,109,199,214 |
24 | 0x03d...f98b  | $312,525,976,174 |
25 | 0x7c9...418d  | $274,749,275,465 |
26 | 0x4a1...18d3 Â | $220,000,000,000 |
27 | 0x827...c1eb  | $211,332,598,459 |
28 | 0xc0b...8c54 Â | $202,321,069,992 |
29 | 0x8c6...33db  | $194,843,009,311 |
30 | 0x64c...a38d  | $180,858,239,581 |
31 | 0xa69...ce1a  | $180,858,239,581 |
32 | 0x872...172f  | $172,971,181,264 |
33 | 0xf18...9fe2 Â | $161,818,099,086 |
34 | 0xa04...7169 Â | $147,467,908,155 |
35 | 0x956...b1e1 Â | $136,452,342,886 |
36 | 0x466...2ff4 Â | $128,003,073,592 |
37 | 0xb4b...2296 Â | $126,326,761,579 |
38 | 0xff1...0f46 Â | $116,773,143,665 |
39 | 0x175...8a66 Â | $115,094,883,820 |
40 | 0x17c...02ca  | $113,432,943,032 |
41 | 0x423...a590 Â | $113,036,399,738 |
42 | 0x82f...e796 Â | $113,036,399,738 |
43 | 0x87b...8708 Â | $106,133,814,997 |
44 | 0x0ef...1f75 Â | $104,791,002,013 |
45 | 0x843...fc0d  | $103,968,210,535 |
46 | 0xfcb...f4e9 Â | $100,241,973,804 |
47 | 0x7ae...0ad3 Â | $100,000,000,000 |
48 | 0xcf4...decf  | $97,748,015,342 |
49 | 0x2d4...941d  | $96,832,065,321 |
50 | 0x711...2ce0 Â | $90,429,119,790 |
51 | 0x9d7...afc7 Â | $87,345,225,408 |
52 | 0x65b...051f  | $83,824,304,993 |
53 | 0x224...bfca  | $82,351,616,991 |
54 | 0x933...3980 Â | $74,604,023,827 |
55 | 0xd1b...bb52 Â | $62,867,256,292 |
56 | 0x976...402f  | $62,780,000,000 |
57 | 0x3ba...8ca1 Â | $56,573,308,775 |
58 | 0xb45...8e39 Â | $53,758,124,234 |
59 | 0x3f6...0225 Â | $49,198,606,850 |
60 | 0xd8f...dc5c  | $48,424,975,104 |
61 | 0xfd1...4832 Â | $48,402,166,031 |
62 | 0x2b9...a19a  | $47,437,600,634 |
63 | 0xd95...b9b3 Â | $45,216,995,004 |
64 | 0x76b...eede  | $45,214,559,895 |
65 | 0xa8c...cad1 Â | $45,214,559,895 |
66 | 0xdb4...01a3 Â | $40,481,257,256 |
67 | 0x25f...d70e  | $40,089,655,648 |
68 | 0xc7e...8fbe  | $34,294,085,289 |
69 | 0x991...12ca  | $34,005,949,195 |
70 | 0x04d...47ed  | $33,910,919,921 |
71 | 0xe0a...ac58 Â | $33,910,919,921 |
72 | 0xab8...ade0 Â | $33,194,370,726 |
73 | 0x1cb...787f  | $32,985,214,446 |
74 | 0x18e...dcc9 Â | $32,750,394,290 |
75 | 0x31e...c8d3 Â | $31,934,496,100 |
76 | 0x857...5805 Â | $30,800,382,724 |
77 | 0x41a...9269 Â | $30,548,342,435 |
78 | 0x025...7155 Â | $30,524,259,798 |
79 | 0xdc8...2666 Â | $28,194,297,661 |
80 | 0x47c...852e  | $27,686,134,701 |
81 | 0xca3...b23f  | $27,581,236,940 |
82 | 0x2a4...1474 Â | $27,451,715,308 |
83 | 0x2a7...0e68 Â | $25,570,183,198 |
84 | 0xf42...6d0b  | $22,915,380,458 |
85 | 0x68f...79aa  | $22,841,397,915 |
86 | 0xeb7...62ae  | $22,607,279,947 |
87 | 0x64e...09b2 Â | $21,705,930,866 |
88 | 0xa1f...f312 Â | $20,834,519,826 |
89 | 0x819...1b8d  | $20,593,240,432 |
90 | 0x400...8f70 Â | $20,358,185,159 |
91 | 0xaf0...900b  | $20,000,000,000 |
92 | 0x070...e297 Â | $19,984,866,156 |
93 | 0x5a1...6e17 Â | $19,460,861,695 |
94 | 0xa09...7357 Â | $19,378,124,497 |
95 | 0xac0...cad2 Â | $19,216,187,955 |
96 | 0x588...bff6 Â | $16,888,519,944 |
97 | 0xd1d...8087 Â | $16,882,399,599 |
98 | 0x289...c3fd  | $16,876,282,582 |
99 | 0x6f9...bf33 Â | $16,502,079,697 |
100 | 0xb4b...b494 Â | $16,235,493,654 |
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x407...1bbe | $87,655,334 | 100.00% | PinkLock02 | 2024-05-13T13:59:55+00:00 |
2 | 0x996...a5db | $3 | 0.00% | ||
3 | 0x000...0000 | $0 | 0.00% | Null Address |
Vuln list information and explanation
All information about function summary