2023-04-21
2023-04-21
No Revision
2023-04-21
Overview contract information
All information about tax information
Name Tax | Receiver | Value |
---|---|---|
Liquidity | 0x00...dead | 0.01% |
Charity | 0xa1...850a | 1% |
tax | To token holder | 1% |
Total | 2.01% |
Name Tax | Receiver | Value |
---|---|---|
Liquidity | 0x00...dead | 0.01% |
Charity | 0xa1...850a | 1% |
tax | To token holder | 1% |
Total | 2.01% |
Name Tax | Receiver | Value |
---|---|---|
No tax in this contract | % | |
Total | 0% |
Recap manual audit information
Information audit recap
2023-04-21
2023-04-21
No Revision
2023-04-21
All information about contract detail
Information about contract inheritance and relation
Information about project website
Information about token holder and liquidity protocol
# | Contract Address | Balance |
---|---|---|
1 | 0xc31...2a36 Â | $439,135,323,047,216 |
2 | 0x000...dead  | $380,425,000,000,000 |
3 | 0x667...db29 Â | $11,002,595,350,764 |
4 | 0x9a0...1ca2 Â | $8,851,950,628,457 |
5 | 0x032...2729 Â | $7,960,344,728,171 |
6 | 0x4e4...45f9 Â | $7,349,985,671,967 |
7 | 0x2a9...9cc4 Â | $4,488,730,162,125 |
8 | 0x0c8...a345 Â | $4,362,767,364,012 |
9 | 0x4f7...31e8 Â | $4,131,156,326,156 |
10 | 0x966...7a4b  | $3,296,264,652,621 |
11 | 0xc42...8c7c  | $3,285,790,437,310 |
12 | 0xa1e...850a  | $2,814,576,455,580 |
13 | 0x088...39a7 Â | $2,759,079,790,988 |
14 | 0xc8d...4397 Â | $2,384,557,020,687 |
15 | 0x26a...560c  | $2,086,859,265,195 |
16 | 0xe65...b801 Â | $2,013,238,255,309 |
17 | 0x7ff...3669 Â | $1,938,559,690,579 |
18 | 0x1e9...a7b3 Â | $1,756,316,515,967 |
19 | 0xff5...7b6c  | $1,628,552,516,287 |
20 | 0xd92...a4f9 Â | $1,528,083,049,270 |
21 | 0x372...3172 Â | $1,518,959,123,461 |
22 | 0xd9a...76dc  | $1,407,396,866,013 |
23 | 0xf6c...d5bc  | $1,245,538,949,300 |
24 | 0x6f6...1c06 Â | $1,192,493,755,204 |
25 | 0x074...a0c3 Â | $1,188,143,045,850 |
26 | 0xae7...b020 Â | $1,158,207,052,208 |
27 | 0xe89...0980 Â | $1,145,780,804,595 |
28 | 0x560...ee04 Â | $1,090,245,041,264 |
29 | 0xc36...3d67 Â | $1,027,784,335,070 |
30 | 0xd4a...d8e6 Â | $998,622,406,117 |
31 | 0x14d...7b26 Â | $923,417,198,219 |
32 | 0x1c5...108f  | $900,512,795,897 |
33 | 0x11b...6268 Â | $865,779,750,847 |
34 | 0xe0e...d4cf  | $855,917,043,974 |
35 | 0xa35...4080 Â | $839,278,937,146 |
36 | 0xf96...d89b  | $834,743,706,078 |
37 | 0x275...a6f2 Â | $806,281,707,256 |
38 | 0xb87...ac86 Â | $801,920,367,082 |
39 | 0x065...6280 Â | $792,189,380,444 |
40 | 0x4d8...ee8f  | $791,013,963,423 |
41 | 0x1b3...84a3 Â | $787,190,052,792 |
42 | 0xdd1...ac48 Â | $751,269,335,470 |
43 | 0x06a...25e0 Â | $725,702,816,576 |
44 | 0x87c...6eb7 Â | $712,318,080,182 |
45 | 0x6af...effe  | $702,444,940,146 |
46 | 0xe1e...4366 Â | $687,395,292,448 |
47 | 0x41b...9d77 Â | $685,935,403,092 |
48 | 0x8aa...05cd  | $678,412,112,135 |
49 | 0x9c7...6877 Â | $671,452,908,419 |
50 | 0x8e1...3e62 Â | $638,206,658,180 |
51 | 0xa9f...cfb1 Â | $628,599,808,033 |
52 | 0x07c...00d9 Â | $602,392,012,588 |
53 | 0x8a5...b8a8 Â | $599,806,839,765 |
54 | 0x1d7...1256 Â | $579,501,707,787 |
55 | 0xc00...9787 Â | $554,517,601,451 |
56 | 0x45b...608d  | $519,394,310,644 |
57 | 0x106...24ee  | $507,840,383,347 |
58 | 0xa7c...2d56 Â | $495,277,820,081 |
59 | 0x0a6...debe  | $489,952,757,618 |
60 | 0x11d...15a7 Â | $489,952,756,526 |
61 | 0xc61...61f7 Â | $480,936,299,845 |
62 | 0x652...b998 Â | $475,593,480,340 |
63 | 0x629...73ec  | $470,311,346,389 |
64 | 0x2e2...7841 Â | $466,291,589,031 |
65 | 0xfd8...9eeb  | $458,218,082,935 |
66 | 0x5f8...66a8 Â | $455,316,018,535 |
67 | 0xc58...2626 Â | $450,741,800,736 |
68 | 0x5f8...b07a  | $446,974,796,860 |
69 | 0xe33...00a5 Â | $441,414,499,242 |
70 | 0xa70...047e  | $440,164,517,619 |
71 | 0x030...68f8 Â | $434,519,398,243 |
72 | 0xb7c...d25d  | $423,573,867,778 |
73 | 0x966...e7fa  | $411,946,970,497 |
74 | 0x33f...48d6 Â | $409,723,608,875 |
75 | 0x1e7...c848 Â | $405,393,682,068 |
76 | 0xdba...521f  | $405,222,058,863 |
77 | 0x2f5...7bb2 Â | $403,463,009,390 |
78 | 0xa31...887e  | $398,507,462,577 |
79 | 0xbb3...724c  | $392,920,558,127 |
80 | 0x0f9...3570 Â | $377,748,583,903 |
81 | 0xbea...11d0 Â | $362,152,123,540 |
82 | 0xda9...52f7 Â | $358,888,690,182 |
83 | 0xb37...3bd3 Â | $357,747,302,604 |
84 | 0xc89...d8fb  | $351,784,847,561 |
85 | 0xc8b...3023 Â | $351,156,684,616 |
86 | 0xb76...5051 Â | $348,729,167,701 |
87 | 0x646...9814 Â | $348,156,597,034 |
88 | 0x919...59cb  | $344,369,764,349 |
89 | 0xea2...d1d6 Â | $342,333,232,327 |
90 | 0x9b1...012d  | $339,835,715,554 |
91 | 0x1b5...562b  | $339,820,103,168 |
92 | 0xde7...4524 Â | $328,577,177,484 |
93 | 0xf5c...a72a  | $327,719,735,612 |
94 | 0x051...0346 Â | $325,422,039,938 |
95 | 0xffa...2bb1 Â | $325,082,275,641 |
96 | 0x8b4...f112 Â | $324,335,283,569 |
97 | 0x984...8ce7 Â | $319,974,387,192 |
98 | 0xe8f...29f9 Â | $314,219,292,714 |
99 | 0x1d7...46c4 Â | $306,207,317,583 |
100 | 0x326...ae5e  | $300,070,353,755 |
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x407...1bbe | $4,621 | 100.00% | PinkLock02 | 2024-04-23T18:00:11+00:00 |
2 | 0x0ed...9706 | $0 | 0.00% | ||
3 | 0x000...0000 | $0 | 0.00% | Null Address |
Vuln list information and explanation
All information about function summary