2023-03-24
2023-03-24
No Revision
2023-03-24
Overview contract information
All information about tax information
Name Tax | Receiver | Value |
---|---|---|
Reflection | To token holder | 2% |
Marketing | 0x95...7945 | 2% |
Total | 4% |
Name Tax | Receiver | Value |
---|---|---|
Reflection | To token holder | 3% |
Marketing | 0x95...7945 | 3% |
Total | 6% |
Name Tax | Receiver | Value |
---|---|---|
No tax in this contract | % | |
Total | 0% |
Recap manual audit information
Information audit recap
2023-03-24
2023-03-24
No Revision
2023-03-24
All information about contract detail
Information about contract inheritance and relation
Information about project website
Website: https://www.opticeo.org/
Location:Loading...
Region: Loading...
Information about token holder and liquidity protocol
# | Contract Address | Balance |
---|---|---|
1 | 0x000...dead  | $710,980,453,959,290 |
2 | 0x95b...272c  | $207,905,472,066,196 |
3 | 0x4f3...c7c9 Â | $19,929,812,638,050 |
4 | 0x730...9242 Â | $6,070,959,322,085 |
5 | 0x7c2...5c9c  | $5,980,934,436,382 |
6 | 0xeb3...a79b  | $2,915,705,537,736 |
7 | 0x5e5...b74e  | $2,731,513,124,090 |
8 | 0xf10...82c8 Â | $2,005,653,960,639 |
9 | 0xdb3...05b8 Â | $1,869,042,011,369 |
10 | 0xbff...2533 Â | $1,789,125,961,617 |
11 | 0xb18...14e1 Â | $1,661,376,984,078 |
12 | 0x710...56b2 Â | $1,629,281,947,874 |
13 | 0x09a...847f  | $1,388,216,005,808 |
14 | 0x51e...c052 Â | $1,365,481,908,402 |
15 | 0xea0...d551 Â | $1,310,007,889,728 |
16 | 0xcac...a464 Â | $1,160,054,292,645 |
17 | 0x450...e02a  | $1,000,034,365,709 |
18 | 0xa59...309b  | $996,370,902,324 |
19 | 0x3d6...a2b8 Â | $974,656,115,394 |
20 | 0xdbd...80db  | $919,568,669,593 |
21 | 0xf79...b523 Â | $831,291,687,530 |
22 | 0x563...3105 Â | $770,757,182,727 |
23 | 0x1ed...2f8d  | $687,413,734,862 |
24 | 0x086...7a4e  | $672,855,124,092 |
25 | 0x972...b6a8 Â | $623,801,230,092 |
26 | 0xd9b...d318 Â | $607,814,642,268 |
27 | 0x55f...00c1 Â | $598,093,443,638 |
28 | 0x46f...9044 Â | $546,920,463,273 |
29 | 0xc87...fbc1 Â | $540,613,419,487 |
30 | 0x4d8...de1a  | $537,070,628,976 |
31 | 0xea5...cb30 Â | $510,744,252,613 |
32 | 0x627...4256 Â | $467,357,945,927 |
33 | 0x2b9...0667 Â | $425,282,732,401 |
34 | 0xae1...7ba7 Â | $400,059,128,102 |
35 | 0xa59...3b36 Â | $377,439,697,751 |
36 | 0xf02...1d01 Â | $373,808,402,273 |
37 | 0xb5c...795e  | $367,465,971,679 |
38 | 0x51f...d60e  | $356,226,396,987 |
39 | 0x398...b429 Â | $324,274,864,944 |
40 | 0xd3c...d5fb  | $307,764,219,487 |
41 | 0x692...dec5 Â | $306,276,526,256 |
42 | 0x145...ac13 Â | $299,046,721,819 |
43 | 0xcac...b068 Â | $262,113,256,800 |
44 | 0x69b...46d6 Â | $257,693,982,028 |
45 | 0xa38...be6f  | $256,803,928,661 |
46 | 0x1d6...c539 Â | $224,285,041,364 |
47 | 0xeab...f66a  | $224,285,041,364 |
48 | 0x17c...a6f3 Â | $203,995,198,649 |
49 | 0xbab...7e7b  | $176,833,957,692 |
50 | 0x974...e7e6 Â | $171,951,865,045 |
51 | 0x71a...ca5a  | $168,795,526,602 |
52 | 0x1fe...8551 Â | $168,541,441,868 |
53 | 0x966...1b4b  | $155,481,767,743 |
54 | 0x17a...6817 Â | $149,523,360,909 |
55 | 0x838...8537 Â | $149,523,360,909 |
56 | 0xae2...3b0c  | $134,990,828,334 |
57 | 0xa44...6ec5 Â | $134,068,283,121 |
58 | 0x3dc...5406 Â | $122,274,601,115 |
59 | 0xf6d...60df  | $121,898,606,568 |
60 | 0x7f2...d280 Â | $112,142,520,682 |
61 | 0xfc7...f49e  | $112,142,520,682 |
62 | 0x75a...1ea1 Â | $99,740,413,723 |
63 | 0x1ac...ba19 Â | $96,938,120,667 |
64 | 0xdf9...8023 Â | $87,382,174,721 |
65 | 0xc8b...795a  | $82,341,159,408 |
66 | 0xf01...12aa  | $76,800,134,507 |
67 | 0x921...d32d  | $76,422,890,972 |
68 | 0x86d...6a32 Â | $74,761,680,454 |
69 | 0x305...5e8f  | $68,756,087,963 |
70 | 0xca3...500a  | $56,073,019,899 |
71 | 0x1cd...a768 Â | $44,265,081,645 |
72 | 0xc0b...0f33 Â | $39,665,457,652 |
73 | 0xde1...97ce  | $6,553,103,995 |
74 | 0x6b7...9a80 Â | $2,758,911,991 |
75 | 0x7ac...938c  | $342,753,381 |
76 | 0xb10...2b93 Â | $219,559,169 |
77 | 0x6ac...818c  | $129,100,206 |
78 | 0x9e2...438d  | $12 |
79 | 0x000...3b8d  | $0 |
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x71b...7641 | $32,641,625 | 100.00% | PinkLock02 | 2024-04-14T18:02:11+00:00 |
2 | 0x000...0000 | $0 | 0.00% | Null Address |
Vuln list information and explanation
All information about function summary