2022-12-09
2022-12-09
No Revision
2022-12-09
🟣ETX Infinity is BSC's first sports blockchain ecosystem integrating sports reality where sports clubs can issue fan tokens on the ETX platform. 5% tokens have been locked in the Nuls POCM platform for 4 years 🟣Binance Live Account🟣Main Network 🟣Exchange🟣Metaverse🟣Bridge🟣Google wallet🟣Staking🟣Tax0% 🟣No private sale🟣Nuls partners (Binance listing)
Overview contract information
All information about tax information
Name Tax | Receiver | Value |
---|---|---|
Set tax | 0% | |
Total | 0% |
Name Tax | Receiver | Value |
---|---|---|
Set tax | 0% | |
Total | 0% |
Name Tax | Receiver | Value |
---|---|---|
No tax in this contract | % | |
Total | 0% |
Name Tax | Receiver | Value |
---|---|---|
No tax in this contract | % | |
Total | 0% |
Name Tax | Receiver | Value |
---|---|---|
No tax in this contract | % | |
Total | 0% |
Name Tax | Receiver | Value |
---|---|---|
No tax in this contract | % | |
Total | 0% |
Recap manual audit information
Information audit recap
2022-12-09
2022-12-09
No Revision
2022-12-09
All information about contract detail
Information about contract inheritance and relation
Information about token metrics alocation
Information about project website
Website: https://etxinfinity.com
Location:Loading...
Region: Loading...
Information about token holder and liquidity protocol
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x407...1bbe | $109,676 | 99.97% | PinkLock02 | 2023-12-16T14:00:04+00:00 |
2 | 0xb86...9838 | $30 | 0.03% | ||
3 | 0x0ed...9706 | $1 | 0.00% | ||
4 | 0x000...0000 | $0 | 0.00% | Null Address |
Vuln list information and explanation
All information about function summary