2023-05-04
2023-05-04
No Revision
2023-05-04
PERRY THE BNB is the memecoin that memes were made for! Move over, Dogecoin,Floki,Shiba. It's Perry time to shine 💎 PERRY THE BNB is a Reflection Token, 🟨 No Team Tokens 🟨 No Transaction Limit 🟨50% Supply Burned🔥 Contract Renouncing 🟨Audit 🟧Auto-reflection🟧Staking dApp APY > 1000%🟧CMC & CG Listing Fast🟧0% Buy & Sell fee🟧No Private Sale ITS TIME TO $PERRY
Overview contract information
All information about tax information
Name Tax | Receiver | Value |
---|---|---|
No tax in this contract | % | |
Total | 0% |
Name Tax | Receiver | Value |
---|---|---|
No tax in this contract | % | |
Total | 0% |
Name Tax | Receiver | Value |
---|---|---|
No tax in this contract | % | |
Total | 0% |
Recap manual audit information
Information audit recap
2023-05-04
2023-05-04
No Revision
2023-05-04
All information about contract detail
Information about contract inheritance and relation
Information about project website
Website: https://perrythebnb.com
Location:Loading...
Region: Loading...
Information about token holder and liquidity protocol
# | Contract Address | Balance |
---|---|---|
1 | 0x000...dead | $243,361,671,693,133 |
2 | 0xdac...ee2a | $71,187,789,501,732 |
3 | 0x407...1bbe | $42,069,000,000,000 |
4 | 0xe5d...0b87 | $2,202,063,252,407 |
5 | 0x089...226e | $1,480,059,989,415 |
6 | 0x6e2...dbdc | $1,392,681,816,328 |
7 | 0x43b...025e | $1,231,618,733,307 |
8 | 0xa44...e1ae | $1,145,613,034,707 |
9 | 0xd7b...4aff | $1,057,110,709,234 |
10 | 0xb80...f001 | $925,439,482,615 |
11 | 0xbf9...ad12 | $920,679,657,796 |
12 | 0x72d...243a | $885,663,408,670 |
13 | 0x89e...7a02 | $671,347,345,832 |
14 | 0x6de...3393 | $666,666,666,666 |
15 | 0xe0e...f36e | $614,151,689,114 |
16 | 0x694...2e8d | $611,017,658,505 |
17 | 0x346...b807 | $564,000,000,000 |
18 | 0x74d...3992 | $524,356,086,743 |
19 | 0xa4d...5577 | $512,729,869,243 |
20 | 0x4e1...788b | $511,121,865,653 |
21 | 0xa50...e871 | $445,485,475,234 |
22 | 0x20c...1ab2 | $421,420,858,818 |
23 | 0xf08...ea6e | $414,718,280,881 |
24 | 0xba0...9d49 | $355,763,410,749 |
25 | 0x1e4...34da | $352,204,575,349 |
26 | 0x283...23e2 | $341,722,800,567 |
27 | 0xf60...c88b | $339,079,508,192 |
28 | 0x9a1...5396 | $320,256,008,492 |
29 | 0x328...2f05 | $310,873,913,947 |
30 | 0x412...2e6f | $307,446,277,007 |
31 | 0x697...13ca | $301,153,048,607 |
32 | 0x6c5...5bcc | $299,626,088,569 |
33 | 0xeb4...46fa | $286,720,911,902 |
34 | 0x5fa...26a8 | $272,557,977,415 |
35 | 0xbe6...e940 | $271,827,966,875 |
36 | 0xd9b...d91d | $255,333,385,452 |
37 | 0x900...1701 | $253,984,309,628 |
38 | 0x607...43ff | $246,181,252,051 |
39 | 0xbc5...684c | $244,995,161,119 |
40 | 0x5bb...e222 | $244,737,403,980 |
41 | 0xe40...55dd | $242,381,223,711 |
42 | 0x104...1c29 | $237,074,053,311 |
43 | 0xb17...0d26 | $235,609,749,172 |
44 | 0x3f7...1279 | $233,263,449,099 |
45 | 0x52f...ae08 | $232,398,636,258 |
46 | 0x995...c61e | $226,658,972,664 |
47 | 0xbb2...2ea6 | $221,214,874,652 |
48 | 0xf13...35a6 | $216,186,820,624 |
49 | 0x025...4168 | $210,546,737,587 |
50 | 0x816...3cdb | $209,345,751,392 |
51 | 0x52c...350d | $206,526,686,581 |
52 | 0x9b8...fcbb | $204,511,058,278 |
53 | 0x329...2585 | $203,500,971,541 |
54 | 0xbdc...2fa5 | $195,128,840,034 |
55 | 0xa47...cb10 | $193,963,699,576 |
56 | 0xe65...cef2 | $191,899,929,915 |
57 | 0x54a...beb8 | $190,834,824,167 |
58 | 0x55e...1b5d | $188,118,703,277 |
59 | 0xf0b...8e26 | $182,511,883,648 |
60 | 0x578...c116 | $177,459,607,527 |
61 | 0x0dc...72b9 | $176,868,989,641 |
62 | 0x119...9e39 | $171,111,177,182 |
63 | 0x55c...5c98 | $170,146,241,477 |
64 | 0x06e...e78a | $170,000,000,000 |
65 | 0x000...0000 | $169,960,294,002 |
66 | 0x400...fd76 | $161,753,263,025 |
67 | 0xb52...97d8 | $158,140,116,259 |
68 | 0x233...9861 | $156,217,003,443 |
69 | 0x9c5...d5a9 | $153,557,541,277 |
70 | 0x0bb...b46d | $151,143,571,695 |
71 | 0xca9...df76 | $150,595,098,422 |
72 | 0x351...77b8 | $148,305,477,360 |
73 | 0x128...f250 | $147,884,863,794 |
74 | 0x968...f3ec | $147,309,248,682 |
75 | 0xa59...680d | $147,055,627,991 |
76 | 0x6ac...6d89 | $144,114,276,736 |
77 | 0x5e8...db64 | $143,245,850,512 |
78 | 0xf54...6c1f | $142,107,065,070 |
79 | 0x00a...d5a1 | $138,400,570,246 |
80 | 0x1ed...31d7 | $138,140,438,991 |
81 | 0xc14...c828 | $136,015,724,448 |
82 | 0xf18...2efd | $130,796,939,486 |
83 | 0x756...0b92 | $129,837,845,016 |
84 | 0x8da...d8c8 | $129,337,356,570 |
85 | 0xb62...6f17 | $127,928,877,947 |
86 | 0x5c5...38ca | $127,684,388,228 |
87 | 0x0db...52c2 | $124,894,288,236 |
88 | 0x4b8...81d9 | $124,398,124,853 |
89 | 0xf5c...a72a | $122,572,289,890 |
90 | 0x44f...f61f | $122,389,378,221 |
91 | 0x4ac...ebcf | $120,550,885,846 |
92 | 0x050...81fe | $119,569,000,000 |
93 | 0x962...5bf5 | $119,250,544,779 |
94 | 0xae6...9a80 | $118,799,975,847 |
95 | 0x072...deb3 | $117,851,548,272 |
96 | 0x393...f133 | $112,166,333,595 |
97 | 0xcb2...8211 | $109,946,654,295 |
98 | 0x87c...6eb7 | $109,079,813,562 |
99 | 0xb83...d831 | $105,877,426,701 |
100 | 0x5ba...6058 | $105,357,174,229 |
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x407...1bbe | $36,657,199 | 99.98% | PinkLock02 | 2023-11-02T08:54:00+00:00 |
2 | 0x0ed...9706 | $6,771 | 0.02% | ||
3 | 0x8e2...92a9 | $164 | 0.00% | ||
4 | 0x709...28b4 | $156 | 0.00% | ||
5 | 0x000...0000 | $0 | 0.00% | Null Address |
Vuln list information and explanation
All information about function summary