2023-02-01
2023-02-01
2023-02-09
2023-02-01
MatchUp is a decentralized, Binance Smart Chain-based token that aims to provide a fair and transparent platform for users to buy and sell tokens. Our unique tokenomic model includes a match all buys strategy, which adjusts the buying actions of the team based on the market conditions.
Overview contract information
All information about tax information
Name Tax | Receiver | Value |
---|---|---|
Liquidity | 0xd6...148f | 4% |
Marketing | 0x5d...0123 | 1% |
Treasury | 0x89...0fae | 3% |
Total | 8% |
Name Tax | Receiver | Value |
---|---|---|
Liquidity | 0xd6...148f | 4% |
Marketing | 0x5d...0123 | 4% |
Treasury | 0x89...0fae | 10% |
Total | 18% |
Name Tax | Receiver | Value |
---|---|---|
No tax in this contract | % | |
Total | 0% |
Name Tax | Receiver | Value |
---|---|---|
No tax in this contract | % | |
Total | 0% |
Name Tax | Receiver | Value |
---|---|---|
No tax in this contract | % | |
Total | 0% |
Name Tax | Receiver | Value |
---|---|---|
No tax in this contract | % | |
Total | 0% |
Recap manual audit information
Information audit recap
2023-02-01
2023-02-01
2023-02-09
2023-02-01
All information about contract detail
Information about contract inheritance and relation
Information about project website
Website: https://matchupprotocol.com/
Location:Loading...
Region: Loading...
Information about token holder and liquidity protocol
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x407...1bbe | $11,623 | 93.57% | PinkLock02 | 2024-03-12T19:23:19+00:00 |
2 | 0x000...dead | $796 | 6.41% | ||
3 | 0x0ed...9706 | $2 | 0.02% | ||
4 | 0x000...0000 | $0 | 0.00% | Null Address |
Vuln list information and explanation
All information about function summary