Project Name
Steady Lads
Contract Address
0x37f2D0...4d99
Symbol
CAPITAL
Category
DeFi
2023-06-16
Overview SAFU information
All information about tax information
Tax on buy information
Name Tax | Receiver | Value |
---|---|---|
Marketing | 0xa2...11FB | 0% |
Total | 0% |
Tax on sell information
Name Tax | Receiver | Value |
---|---|---|
Marketing | 0xa2...11FB | 10% |
Total | 10% |
Tax on transfer information
Name Tax | Receiver | Value |
---|---|---|
No tax in this contract | % | |
Total | 0% |
All information about contract detail
Information about contract inheritance and relation
Information about token metrics alocation
Information about project website
Information about token holder and liquidity protocol
# | Contract Address | Balance |
---|---|---|
1 | 0xa26...11fb | $789,377,988,451,715 |
2 | 0x71b...7641 | $44,444,444,444,444 |
3 | 0x617...8a00 | $16,000,000,000,000 |
4 | 0xd56...4bd1 | $14,528,903,379,548 |
5 | 0x2c2...9b1a | $2,882,550,981,097 |
6 | 0x25b...e790 | $2,743,468,603,034 |
7 | 0xf18...2812 | $1,560,424,726,902 |
8 | 0x112...9ac2 | $1,489,027,424,846 |
9 | 0x646...c470 | $1,356,774,806,119 |
10 | 0x3d7...b584 | $1,300,353,939,085 |
11 | 0xcbc...78ac | $1,300,353,939,085 |
12 | 0xf28...cedb | $1,300,353,939,085 |
13 | 0xca9...bcf3 | $1,144,311,466,394 |
14 | 0xe58...c1af | $1,092,297,308,831 |
15 | 0xd3d...68e0 | $1,040,283,151,268 |
16 | 0x3b3...22c5 | $910,247,757,359 |
17 | 0x9a6...72c3 | $901,848,491,774 |
18 | 0xad3...0744 | $829,743,945,489 |
19 | 0xa26...75ff | $807,407,091,945 |
20 | 0xe20...aba9 | $728,198,205,887 |
21 | 0x7f6...cb62 | $673,610,549,448 |
22 | 0x88c...dab9 | $629,854,345,914 |
23 | 0x8bd...2d56 | $520,141,575,634 |
24 | 0xff2...ede5 | $316,150,544,221 |
25 | 0xaf2...84b5 | $309,484,237,502 |
26 | 0x000...51d3 | $275,837,838,089 |
27 | 0xde3...c89e | $252,984,027,021 |
28 | 0x4f8...eb29 | $141,727,736,307 |
29 | 0xa40...da42 | $16,765,857,849 |
30 | 0x383...3cdd | $9,349,841,497 |
31 | 0x769...202f | $4,000,000,000 |
32 | 0x6b7...9a80 | $281,474 |
33 | 0x3c0...9a0a | $1 |
34 | 0xc30...70a5 | $0 |
35 | 0x25f...5928 | $0 |
36 | 0x68f...cbc0 | $0 |
37 | 0x13b...39ec | $0 |
38 | 0xf84...65cd | $0 |
39 | 0xf16...63a8 | $0 |
40 | 0x56d...f4f5 | $0 |
41 | 0x5e2...761e | $0 |
42 | 0xce1...8d8a | $0 |
43 | 0xf82...3a9c | $0 |
44 | 0x9d3...689b | $0 |
45 | 0x59d...7262 | $0 |
46 | 0x8a9...ce29 | $0 |
47 | 0xa39...b395 | $0 |
48 | 0xb3d...91d4 | $0 |
49 | 0xba8...fb06 | $0 |
50 | 0xe44...10b3 | $0 |
51 | 0xf90...6313 | $0 |
52 | 0xfcc...d1bf | $0 |
53 | 0xed7...583f | $0 |
54 | 0xd14...75bc | $0 |
55 | 0xc2e...668f | $0 |
56 | 0xdd3...e1ce | $0 |
57 | 0xbaa...f8c6 | $0 |
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x000...0000 | $0 | 100.00% | Null Address |
All information about function summary