Contract Address
Admin Address
Category
Information About Trust Score
Security Scan contract information
Information about market token
Information about top 10 token holder
No | Amount | Percentage | Tag | Check Explorer | |
---|---|---|---|---|---|
1. | 177857749.440486 | 17.79% | Check | ||
2. | 115955186.266198 | 11.60% | Check | ||
3. | 69977617.624176 | 7.00% | Check | ||
4. | 66577009.714415 | 6.66% | Check | ||
5. | 52255331.524145 | 5.23% | Check | ||
6. | 41379087.720841 | 4.14% | Check | ||
7. | 28580665.984931 | 2.86% | Check | ||
8. | 28459304.127526 | 2.85% | Check | ||
9. | 28456589.878896 | 2.85% | Check | ||
10. | 28366704.857377 | 2.84% | Check |
Information about top 10 lp holder
No | Amount | Percentage | Tag | Check Explorer | ||
---|---|---|---|---|---|---|
No Market Data |
Information about dex