The information about rugpull safety
The information about honeypot safety
| Address | Balance | Percent | Tag |
|---|---|---|---|
| 0x5916...910e | 239,622,918,465 | 53.250% | |
| 0xe798...fbc7 | 20,332,556,325 | 4.518% | |
| 0x05ef...7eb6 | 7,305,543,360 | 1.623% | |
| 0xa0e8...1558 | 4,615,938,385 | 1.026% | |
| 0xb062...8efc | 1,711,225,874 | 0.380% | |
| 0xf3a1...e49e | 1,553,570,585 | 0.345% | |
| 0x7948...3d86 | 1,309,898,587 | 0.291% | |
| 0x0132...58f6 | 1,234,566,590 | 0.274% |
| Address | Balance | Percent | Tag | Unlocked Date |
|---|---|---|---|---|
| 0x0ed9...9706 | 0 | 100.000% | ||
| 0x0000...0000 | 0 | 0.000% | Null Address |
Visual graph for inheritance in contract

Quick access and realtime data for read contract information
This tools will be extracted all address from contract for checking wrong address (by notice user)

List swc vulnerabilities on contract
