Project Name
DIGITAL-TRP-ADVISOR
Contract Address
0x1678Be...2414
Symbol
$DTA$
Category
DeFi
✈️DTA online travel booking platform accepts cryptocurrency and rewards travelers with cryptotokens, makingitthe mostworthwhile travel booking site for cryptoenthusiasts✈️As a tradeable utility token, the DTA$ token increases the benefits that travelers get from traditional travel points by awarding them in cryptocurrency🛳️ 🏝️DTA´s mission is to have a stateoftheart technology platform to offer the best product at the best price thanks to blockchain technology & crypto🚤
Information About Trust Score
Information about trust score other projects
Information About Trust Score
Overview contract information
All information about tax information
Tax buy distribution information
Tax sell distribution information
Tax transfer distribution information
Recap manual audit information, click tabs on below for explanation, and recommendation
Information audit recap
2024-01-07
2024-01-07
No Revision
2024-01-07
All information about contract detail
Information about contract inheritance and relation
This tools will be extracted all address from contract code for checking wrong address (notice user)
Information about token metrics alocation
Information about project website
Information about token holder and liquidity protocol
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x749...86ad | $910,270,748 | 91.03% | PancakeV2 | |
2 | 0x407...1bbe | $63,467,513 | 6.35% | PinkLock02 | 2024-01-25T00:00:00+00:00 |
3 | 0x085...aaaf | $7,440,181 | 0.74% | ||
4 | 0x4b0...0508 | $4,935,603 | 0.49% | ||
5 | 0x5b9...deb7 | $986,971 | 0.10% | ||
6 | 0x702...1fc7 | $986,749 | 0.10% | ||
7 | 0xb7a...8a53 | $986,610 | 0.10% | ||
8 | 0x541...8c24 | $888,238 | 0.09% | ||
9 | 0x0d0...92fe | $745,700 | 0.07% | ||
10 | 0x084...8011 | $725,328 | 0.07% |
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x000...dead | $0 | 99.63% | ||
2 | 0x0ed...9706 | $0 | 0.37% | ||
3 | 0x000...0000 | $0 | 0.00% | Null Address |
Vuln list information and explanation
All information about function summary
All investor report