Project Name
MyEducation
Contract Address
0x16d93a...ec13
Symbol
MYED
Category
Security
MYED is a unique online Educational training and Consultancy platform in the world. Customers can receive training and consultancy from all over the world. They earn MYED tokens from each training and consultancy. No Private sale - CEX Listing - CMC + CG fast track - HUGE marketing campaign - LOW TAX 2% - STAKING - REWARDS - LIQUIDITY
Information About Trust Score
Information about trust score other projects
Information About Trust Score
Overview contract information
All information about tax information
Recap manual audit information, click tabs on below for explanation, and recommendation
Information audit recap
2022-12-08
2022-12-08
No Revision
2022-12-08
All information about contract detail
Information about contract inheritance and relation
This tools will be extracted all address from contract code for checking wrong address (notice user)
Information about token metrics alocation
Information about project website
Website: https://www.myedtoken.com/
Location:Loading...
Region: Loading...
Information about token holder and liquidity protocol
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x3bb...cf27 | $9,614,484,142 | 96.14% | ||
2 | 0x66e...6a52 | $202,399,807 | 2.02% | ||
3 | 0x16d...ec13 | $103,361,180 | 1.03% | ||
4 | 0xe43...44c9 | $48,699,671 | 0.49% | ||
5 | 0xef5...2a11 | $6,087,458 | 0.06% | ||
6 | 0x821...e06b | $5,356,963 | 0.05% | ||
7 | 0x0ed...9706 | $3,550,431 | 0.04% | ||
8 | 0x1da...9c86 | $2,434,983 | 0.02% | ||
9 | 0xdc4...895a | $1,708,765 | 0.02% | ||
10 | 0x259...f31b | $1,582,739 | 0.02% |
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x996...a5db | $0 | 100.00% | ||
2 | 0x000...0000 | $0 | 0.00% | Null Address |
Vuln list information and explanation
All information about function summary
All investor report