Project Name
Mambacoin

Contract Address
0x170f04...5Af7
Symbol
Mbc
Category
Game
Information About Trust Score
Information about trust score other projects
Analyzing surrounding projects...
Information About Trust Score
Overview contract information
All information about tax information
Tax buy distribution information
Tax sell distribution information
Tax transfer distribution information
Recap manual audit information, click tabs on below for explanation, and recommendation
Information audit recap
2024-03-02
2024-03-02
No Revision
2024-03-02
All information about contract detail
Dapps analysis unavailable
Other audit components are still available
Market Analysis information
Information about contract inheritance and relation

This tools will be extracted all address from contract code for checking wrong address (notice user)
Information about dex list
Information about project website
Website: https://mambabasketball.online
Location:Loading...
Region: Loading...
Information about token holder and liquidity protocol
| Rank | Address | Balance | In USD | Percentage (%) |
|---|---|---|---|---|
| PancakeV2 | 30,058,847,223 | $5,774 | 30.06% | |
| 0x3526bc...3241 | 2,952,742,674 | $567 | 2.95% | |
| 0xabb4b1...1f70 | 2,928,875,668 | $562 | 2.93% | |
4 | 0x085951...72bc | 2,846,142,586 | $546 | 2.85% |
5 | 0x48eabc...9ec1 | 2,209,991,868 | $424 | 2.21% |
6 | 0xf1201b...b098 | 2,074,234,315 | $398 | 2.07% |
7 | 0x574515...ad41 | 2,016,893,866 | $387 | 2.02% |
8 | 0x092636...d400 | 2,008,300,375 | $385 | 2.01% |
9 | 0x701b3a...0c8f | 2,000,000,000 | $384 | 2.00% |
10 | 0x5fdf34...254a | 1,761,038,199 | $338 | 1.76% |
| Rank | Address | Balance | In USD | Percentage (%) |
|---|---|---|---|---|
| Null Address | 171,212 | $0 | 40.59% | |
| 0x0ed943...9706 | 462 | $0 | 0.11% |
Vuln list information and explanation
Loading vulnerability data...
All information about function summary
Loading functional data...
All investor report