Project Name
OpenCoin
Contract Address
0x1F19c2...ef32
Symbol
OPC
Category
DeFi
Open coin is a Decentralized Finance project, operating under an Automated Mechanism and using Smart Contracts on the Binance smart chain to help speed up transaction processing, low transaction fees, safety and transparency.
Information About Trust Score
Information about trust score other projects
Information About Trust Score
Overview contract information
All information about tax information
Tax buy distribution information
Tax sell distribution information
Tax transfer distribution information
Recap manual audit information, click tabs on below for explanation, and recommendation
Information audit recap
2024-03-18
2024-03-18
No Revision
2024-03-18
Information same project team audit recap
All information about contract detail
Information about contract inheritance and relation
This tools will be extracted all address from contract code for checking wrong address (notice user)
Information about dex list
Information about project website
Website: https://opencoinstake.io/
Location:Loading...
Region: Loading...
Information about token holder and liquidity protocol
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x407...1bbe | $620,358 | 62.04% | PinkLock02 | 2024-12-12T20:00:00+00:00 |
2 | 0xf8f...6097 | $204,721 | 20.47% | ||
3 | 0xc84...f875 | $31,109 | 3.11% | PancakeV2 | |
4 | 0x43f...a580 | $2,962 | 0.30% | ||
5 | 0xead...feef | $2,200 | 0.22% | ||
6 | 0x53b...3632 | $2,010 | 0.20% | ||
7 | 0xea6...6f13 | $2,000 | 0.20% | ||
8 | 0x90b...2744 | $1,806 | 0.18% | ||
9 | 0x733...e6e7 | $1,799 | 0.18% | ||
10 | 0xdcd...ee3f | $1,750 | 0.18% |
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x407...1bbe | $30,910 | 88.19% | PinkLock02 | 2026-12-31T12:01:00+00:00 |
2 | 0x0c8...8820 | $4,141 | 11.81% | TeamFinance | |
3 | 0x000...0000 | $0 | 0.00% | Null Address |
Vuln list information and explanation
All information about function summary
All investor report