Project Name
RIP Gary Gensler
Contract Address
0x2a86C9...7dA1
Symbol
RIPGG
Category
DeFi
Gary will get fired from SEC so RIP Gary Gensler, we won't miss you! 😂 Same based team which made several X 🔥 mars programmed 📌 No team tokens ✅ No private sell ❗️ Community Driven ♻️ No Tax LP Locked 🔒 Huge Marketing at launch and after launch 💎 BSC Trending Avedex, Dexview after launch 👑 Listing Fast Track 🟣
Information About Trust Score
Information about trust score other projects
Information About Trust Score
Overview contract information
All information about tax information
Tax buy distribution information
Tax sell distribution information
Tax transfer distribution information
Recap manual audit information, click tabs on below for explanation, and recommendation
Information audit recap
2023-06-14
2023-06-14
No Revision
2023-06-14
All information about contract detail
Information about contract inheritance and relation
This tools will be extracted all address from contract code for checking wrong address (notice user)
Information about token metrics alocation
Information about project website
Website: http://ripgarygensler.com
Location:Loading...
Region: Loading...
Information about token holder and liquidity protocol
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x765...eaa7 | $9,413,238,397 | 94.13% | ||
2 | 0xb3d...9388 | $130,663,416 | 1.31% | ||
3 | 0xcfb...fadd | $94,599,527 | 0.95% | ||
4 | 0x80f...c27d | $31,110,771 | 0.31% | ||
5 | 0x73f...87bb | $30,000,985 | 0.30% | ||
6 | 0xc56...4876 | $22,882,069 | 0.23% | ||
7 | 0x9af...01d0 | $22,882,069 | 0.23% | ||
8 | 0x85d...2a4b | $22,882,069 | 0.23% | ||
9 | 0x39d...2b7d | $22,882,069 | 0.23% | ||
10 | 0x373...3814 | $22,882,069 | 0.23% |
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x0ed...9706 | $33 | 99.94% | ||
2 | 0x996...a5db | $0 | 0.06% | ||
3 | 0x000...0000 | $0 | 0.00% | Null Address |
Vuln list information and explanation
All information about function summary
All investor report