Project Name
Chandrayaan-3
Contract Address
0x32B216...6a5f
Symbol
CHAND
Category
DeFi
No project description contact developer team for update project description..
Information About Trust Score
Information about trust score other projects
Information About Trust Score
Overview contract information
All information about tax information
Tax buy distribution information
Tax sell distribution information
Tax transfer distribution information
Recap manual audit information, click tabs on below for explanation, and recommendation
Information audit recap
2023-10-11
2023-10-11
No Revision
2023-10-11
All information about contract detail
Information about contract inheritance and relation
This tools will be extracted all address from contract code for checking wrong address (notice user)
Information about project website
Website: https://chandrayaan-3.io/
Location:Loading...
Region: Loading...
Information about token holder and liquidity protocol
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x407...1bbe | $153,856,110,785 | 66.66% | PinkLock02 | 2024-01-31T00:00:00+00:00 |
2 | 0xe6d...3a9d | $12,337,758,513 | 5.35% | PancakeV2 | |
3 | 0xbd3...44a9 | $10,281,649,086 | 4.45% | ||
4 | 0x58a...0479 | $8,694,458,864 | 3.77% | ||
5 | 0x0f2...4599 | $5,416,396,885 | 2.35% | ||
6 | 0x83f...0048 | $5,034,546,821 | 2.18% | ||
7 | 0x42f...c6aa | $4,754,542,735 | 2.06% | ||
8 | 0xac9...bdb8 | $4,578,043,684 | 1.98% | ||
9 | 0x687...6789 | $1,874,417,371 | 0.81% | ||
10 | 0x53b...ee3f | $1,026,288,027 | 0.44% |
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x407...1bbe | $11 | 96.69% | PinkLock02 | 2033-10-26T05:55:50+00:00 |
2 | 0x000...dead | $0 | 3.31% | ||
3 | 0x0ed...9706 | $0 | 0.00% | ||
4 | 0x000...0000 | $0 | 0.00% | Null Address |
Vuln list information and explanation
All information about function summary
All investor report