Project Name
XPLORE
Contract Address
0x333bf5...dcd9
Symbol
XGC
Category
DeFi
Are you ready to be a part of a revolutionary crypto project that combines the value of real-world commodities with the innovation of blockchain technology? The advantages of this project are : ⚡Backed By Real Gold ⚡ Exploit without Exploiting ⚡ Stacking Dapss ⚡ CG and CMC fast track ⚡ Earning BTC 2%
Information About Trust Score
Information about trust score other projects
Information About Trust Score
Overview contract information
All information about tax information
Tax buy distribution information
Tax sell distribution information
Tax transfer distribution information
Recap manual audit information, click tabs on below for explanation, and recommendation
Information audit recap
2023-08-21
2023-08-21
No Revision
2023-08-21
All information about contract detail
Information about contract inheritance and relation
This tools will be extracted all address from contract code for checking wrong address (notice user)
Information about project website
Website: https://xplore.gold/
Location:Loading...
Region: Loading...
Information about token holder and liquidity protocol
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x407...1bbe | $6,100,000 | 61.00% | PinkLock02 | 2023-08-21T05:47:00+00:00 |
2 | 0xbe6...04bd | $1,526,261 | 15.26% | ||
3 | 0xf90...7dcc | $996,803 | 9.97% | ||
4 | 0x57a...c698 | $800,000 | 8.00% | ||
5 | 0xa3e...c2bc | $215,026 | 2.15% | ||
6 | 0x0cb...c123 | $172,479 | 1.72% | ||
7 | 0x413...66f7 | $90,844 | 0.91% | ||
8 | 0xc82...05e9 | $75,000 | 0.75% | ||
9 | 0x224...708b | $7,500 | 0.07% | ||
10 | 0xc89...3013 | $3,196 | 0.03% |
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x0ed...9706 | $0 | 100.00% | ||
2 | 0x000...0000 | $0 | 0.00% | Null Address |
Vuln list information and explanation
All information about function summary
All investor report