Project Name
Sonic Space Cat
Contract Address
0x3513f6...1718
Symbol
SCAT
Category
Meme
2023-05-30
2023-05-30
No Revision
2023-05-30
Information About Trust Score
Share this audit result to your community
Overview contract information
All information about tax information
Tax on buy information
Tax on sell information
Tax on transfer information
Recap manual audit information
Information audit recap
2023-05-30
2023-05-30
No Revision
2023-05-30
All information about contract detail
Information about contract inheritance and relation
Information about project website
Information about token holder and liquidity protocol
# | Contract Address | Balance |
---|---|---|
1 | 0x20d...e88a  | $349,627,437,433,355 |
2 | 0xd32...56fd  | $35,748,210,881,856 |
3 | 0x623...2aa0 Â | $33,092,671,134,065 |
4 | 0x103...987c  | $30,000,000,000,000 |
5 | 0x52b...c3cf  | $30,000,000,000,000 |
6 | 0x681...eecb  | $20,000,000,000,000 |
7 | 0x34f...31ab  | $19,580,874,231,871 |
8 | 0x174...6a18 Â | $16,869,397,453,963 |
9 | 0x9c2...c9ea  | $16,000,000,000,000 |
10 | 0x26e...967a  | $15,827,241,381,329 |
11 | 0x6b9...e922 Â | $14,363,754,321,088 |
12 | 0xfc4...6a9f  | $14,082,904,234,508 |
13 | 0x7a2...5404 Â | $12,421,465,774,989 |
14 | 0xd4a...ac06 Â | $10,962,229,963,718 |
15 | 0x14d...8525 Â | $9,791,925,783,258 |
16 | 0xdb8...0431 Â | $9,752,820,199,412 |
17 | 0x36f...8f55 Â | $8,537,806,114,781 |
18 | 0x1a9...03c9 Â | $7,964,941,888,534 |
19 | 0x2b9...123f  | $6,725,055,146,348 |
20 | 0x5cd...7721 Â | $6,688,317,213,957 |
21 | 0x873...df55 Â | $6,638,141,053,346 |
22 | 0xcb0...cfa7 Â | $5,960,347,521,238 |
23 | 0x596...b542 Â | $5,355,326,506,075 |
24 | 0x86b...c13a  | $5,315,283,865,658 |
25 | 0x2cb...5fe3 Â | $5,110,766,397,298 |
26 | 0x763...b9c0 Â | $5,000,000,000,000 |
27 | 0xa75...ebc7 Â | $4,052,787,052,423 |
28 | 0xed0...af94 Â | $4,018,608,178,708 |
29 | 0xfa2...e4d5 Â | $4,003,057,782,624 |
30 | 0x23c...d8aa  | $3,973,280,739,203 |
31 | 0x3f8...3b2a  | $3,880,969,033,645 |
32 | 0x18b...fd24 Â | $3,664,908,854,991 |
33 | 0x034...3f23 Â | $3,644,691,711,964 |
34 | 0x04f...ad17 Â | $3,417,216,562,116 |
35 | 0x9f7...fe0a  | $3,165,931,823,340 |
36 | 0x175...f18e  | $3,088,991,713,827 |
37 | 0xe02...5a4b  | $3,068,378,060,704 |
38 | 0x1ba...3c44 Â | $3,000,000,000,000 |
39 | 0x001...2d79 Â | $2,906,458,906,010 |
40 | 0xdce...6602 Â | $2,825,422,746,108 |
41 | 0xe67...bba9 Â | $2,824,659,406,322 |
42 | 0xce1...57a1 Â | $2,706,258,546,878 |
43 | 0xa39...7127 Â | $2,658,340,766,201 |
44 | 0x7ed...769f  | $2,648,284,841,943 |
45 | 0x4eb...6bd7 Â | $2,561,393,386,957 |
46 | 0x0f3...5e70 Â | $2,554,453,813,827 |
47 | 0x1af...a99c  | $2,554,453,813,827 |
48 | 0x5a5...a925 Â | $2,554,453,813,827 |
49 | 0x6dd...2f20 Â | $2,554,453,813,827 |
50 | 0x711...7a92 Â | $2,554,453,813,827 |
51 | 0x79a...3417 Â | $2,554,453,813,827 |
52 | 0x89f...9d62 Â | $2,554,453,813,827 |
53 | 0xc3a...ffde  | $2,554,453,813,827 |
54 | 0xd90...4629 Â | $2,554,453,813,827 |
55 | 0xe7a...a15a  | $2,554,453,813,827 |
56 | 0x3e3...f4ce  | $2,452,275,661,273 |
57 | 0x466...6d67 Â | $2,452,275,661,273 |
58 | 0x616...1706 Â | $2,415,338,244,718 |
59 | 0xa0d...9c1f  | $2,409,559,480,435 |
60 | 0xaaa...6248 Â | $2,203,710,501,391 |
61 | 0x35e...77dd  | $2,118,900,000,000 |
62 | 0x5f6...3d2e  | $2,113,201,318,494 |
63 | 0xa7a...a472 Â | $2,077,765,670,183 |
64 | 0xec2...5520 Â | $2,033,000,000,000 |
65 | 0xa89...266b  | $2,014,972,461,155 |
66 | 0x9f8...8194 Â | $2,000,040,360,370 |
67 | 0x373...467d  | $2,000,000,000,000 |
68 | 0xef3...a290 Â | $1,901,262,286,316 |
69 | 0x81b...125d  | $1,891,318,068,970 |
70 | 0xe9f...a3aa  | $1,883,144,414,998 |
71 | 0x500...261f  | $1,824,785,874,714 |
72 | 0x5d9...8a31 Â | $1,732,510,552,013 |
73 | 0x8d9...1636 Â | $1,716,075,054,437 |
74 | 0x33e...caf2 Â | $1,698,249,507,488 |
75 | 0x988...0e00 Â | $1,686,559,127,282 |
76 | 0x1f0...8379 Â | $1,659,529,497,140 |
77 | 0xff2...1685 Â | $1,616,604,398,893 |
78 | 0xdce...a718 Â | $1,576,274,402,396 |
79 | 0x1e1...ce6f  | $1,436,880,270,277 |
80 | 0x348...1654 Â | $1,436,880,270,277 |
81 | 0x471...bd0b  | $1,436,880,270,277 |
82 | 0xb39...8e15 Â | $1,422,808,381,679 |
83 | 0x009...3f23 Â | $1,396,991,249,121 |
84 | 0x772...9748 Â | $1,355,176,329,557 |
85 | 0x899...9bb6 Â | $1,354,910,428,359 |
86 | 0xc07...5d85 Â | $1,309,649,512,323 |
87 | 0x1e1...e925 Â | $1,285,303,275,397 |
88 | 0x730...0602 Â | $1,285,180,650,601 |
89 | 0x2bb...c640 Â | $1,280,843,633,892 |
90 | 0x73c...e675 Â | $1,262,441,378,259 |
91 | 0x227...1639 Â | $1,250,802,703,890 |
92 | 0xa7d...f276 Â | $1,249,578,633,939 |
93 | 0x105...1290 Â | $1,214,095,241,224 |
94 | 0x158...2eea  | $1,212,341,954,953 |
95 | 0x18f...a55e  | $1,178,164,589,498 |
96 | 0xdf0...5a23 Â | $1,177,768,713,754 |
97 | 0x071...a2f4 Â | $1,173,556,838,234 |
98 | 0xdc7...fb12 Â | $1,170,995,785,429 |
99 | 0xdf7...d327 Â | $1,163,578,783,310 |
100 | 0x997...024d  | $1,151,164,177,957 |
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x407...1bbe | $98,964,679 | 93.59% | PinkLock02 | 2024-06-10T20:11:34+00:00 |
2 | 0x0ee...3f4e | $6,712,135 | 6.35% | ||
3 | 0x0ed...9706 | $70,040 | 0.07% | ||
4 | 0x000...0000 | $0 | 0.00% | Null Address |
Vuln list information and explanation
All information about function summary