2023-05-26
2023-05-26
No Revision
2023-05-26
🚀Welcome to PepeLink 🐸 Next billion dollar token on bsc📣Massive & Global Marketing | ⚡️buy 1 BNB now and get NFT and Airdrops 💰💰 tax fee 2% Reflection, 2% Marketing, 1% BuyBack, 1% Liquidity Fee 🐸🐸 weekly burns 🔥🔥
Overview contract information
All information about tax information
Name Tax | Receiver | Value |
---|---|---|
Buyback | 0x00...dEaD | 1% |
Liquidity | 0x00...dEaD | 1% |
Marketing | 0xA1...85dF | 2% |
Reflection | To token holder | 2% |
Total | 6% |
Name Tax | Receiver | Value |
---|---|---|
Buyback | 0x00...dEaD | 1% |
Liquidity | 0x00...dEaD | 1% |
Marketing | 0xA1...85dF | 2% |
Reflection | To token holder | 2% |
Total | 6% |
Name Tax | Receiver | Value |
---|---|---|
No tax in this contract | % | |
Total | 0% |
Recap manual audit information
Information audit recap
2023-05-26
2023-05-26
No Revision
2023-05-26
All information about contract detail
Information about contract inheritance and relation
Information about project website
Website: https://pepelink.net/
Location:Loading...
Region: Loading...
Information about token holder and liquidity protocol
# | Contract Address | Balance |
---|---|---|
1 | 0x832...951e | 2672100000000000 |
2 | 0x407...1bbe | 2265110000000000 |
3 | 0xa1a...85df | 62790000000000 |
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|
Vuln list information and explanation
All information about function summary