Project Name
Neiro Inu

Contract Address
0x3b650C...88a2
Symbol
NEIROINU
Category
DeFi
Information About Trust Score
Information about trust score other projects
Analyzing surrounding projects...
Information About Trust Score
Overview contract information
All information about tax information
Tax buy distribution information
Tax sell distribution information
Tax transfer distribution information
Recap manual audit information, click tabs on below for explanation, and recommendation
Information audit recap
2024-10-14
2024-10-14
No Revision
2024-10-14
All information about contract detail
Dapps analysis unavailable
Other audit components are still available
Market Analysis information
Information about contract inheritance and relation

This tools will be extracted all address from contract code for checking wrong address (notice user)
Information about dex list
Information about project website
No website available for analysis
Website information is not available for this contract
No website available for analysis
Website information is not available for this contract
Information about token holder and liquidity protocol
| Rank | Address | Balance | In USD | Percentage (%) |
|---|---|---|---|---|
| 0x000000...dead | 177,186,875,000 | $2,308 | 42.12% | |
| 0x80ca27...7d19 | 128,714,314,431 | $1,676 | 30.60% | |
| 0xf9ff65...d0bd | 55,528,633,406 | $723 | 13.20% | |
4 | 0xf1691a...d226 | 9,049,136,413 | $117 | 2.15% |
5 | 0x5ded87...e20c | 3,174,718,146 | $41 | 0.75% |
6 | 0x9ee91b...f077 | 3,106,314,984 | $40 | 0.74% |
7 | 0x61e0c5...7b39 | 2,579,570,613 | $33 | 0.61% |
8 | 0x1351c6...57c7 | 2,250,000,000 | $29 | 0.53% |
9 | 0x265a9f...1186 | 2,232,946,900 | $29 | 0.53% |
10 | 0x4c39c2...916b | 2,232,196,310 | $29 | 0.53% |
| Rank | Address | Balance | In USD | Percentage (%) |
|---|---|---|---|---|
| 0x26451f...6814 | 1,772,446,059 | $23 | 100.00% |
Vuln list information and explanation
Loading vulnerability data...
All information about function summary
Loading functional data...
All investor report