Project Name
AI_OPTIMUS
Contract Address
0x422fA0...1F2F
Symbol
AIOP
Category
DeFi
AI Optimus is a virtual system that goes beyond the limits of artificial intelligence in an autonomous system. AI Optimus is currently in development, but is ready to shake the world soon after its development is completed We aim for free cars, free robot movements, and free media production. White Paper, Smart Contract Audit, GitHub's Code Provision, Lockup for Token Information Team volume 0% tax 0% You can check more information on the website
Information About Trust Score
Information about trust score other projects
Information About Trust Score
Overview contract information
All information about tax information
Tax buy distribution information
Tax sell distribution information
Tax transfer distribution information
Recap manual audit information, click tabs on below for explanation, and recommendation
Information audit recap
2024-03-03
2024-03-03
No Revision
2024-03-03
All information about contract detail
Information about contract inheritance and relation
This tools will be extracted all address from contract code for checking wrong address (notice user)
Information about token metrics alocation
Information about project website
Website: https://aioptimus.store/
Location:Loading...
Region: Loading...
Information about token holder and liquidity protocol
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x872...f153 | $5,498,331,677 | 54.98% | PancakeV2 | |
2 | 0x4ea...cf75 | $700,183,083 | 7.00% | ||
3 | 0x915...ec34 | $563,924,152 | 5.64% | ||
4 | 0xfff...c991 | $555,555,555 | 5.56% | ||
5 | 0xd2a...3e78 | $545,793,475 | 5.46% | ||
6 | 0x860...bdb5 | $519,879,291 | 5.20% | ||
7 | 0x9e5...946d | $280,924,958 | 2.81% | ||
8 | 0x17b...bbfb | $263,686,900 | 2.64% | ||
9 | 0x24f...cad6 | $161,905,230 | 1.62% | ||
10 | 0x409...0a63 | $134,601,344 | 1.35% |
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x407...1bbe | $2,129 | 99.91% | PinkLock02 | 2025-03-05T14:00:40+00:00 |
2 | 0x0ed...9706 | $1 | 0.09% | ||
3 | 0x000...0000 | $0 | 0.00% | Null Address |
Vuln list information and explanation
All information about function summary
All investor report