Project Name
LibEarn
Contract Address
0x452f8B...4Fe9
Symbol
LibEarn
Category
DeFi
No project description contact developer team for update project description..
Information About Trust Score
Information about trust score other projects
Information About Trust Score
Overview contract information
All information about tax information
Recap manual audit information, click tabs on below for explanation, and recommendation
Information audit recap
2022-05-04
2022-05-04
No Revision
2022-05-04
All information about contract detail
Information about contract inheritance and relation
This tools will be extracted all address from contract code for checking wrong address (notice user)
Information about project website
Website: https://earnitcrypto.ml/libearn
Location:Loading...
Region: Loading...
Information about token holder and liquidity protocol
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x887...dc7a | $556,156,717 | 55.62% | ||
2 | 0xabb...0f04 | $60,000,000 | 6.00% | ||
3 | 0x452...4fe9 | $57,203,846 | 5.72% | ||
4 | 0x55c...e657 | $40,701,058 | 4.07% | ||
5 | 0xad7...11c6 | $40,000,000 | 4.00% | ||
6 | 0x92d...4aeb | $29,952,395 | 3.00% | ||
7 | 0x893...a215 | $25,673,733 | 2.57% | ||
8 | 0xfd0...9fbc | $21,713,921 | 2.17% | ||
9 | 0xdfd...34a9 | $19,446,191 | 1.94% | ||
10 | 0x01c...873d | $17,595,000 | 1.76% |
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x3f4...551e | $0 | 97.38% | deeplock.io | 2022-07-05T18:05:33+00:00 |
2 | 0x887...dc7a | $0 | 2.61% | ||
3 | 0x0ed...9706 | $0 | 0.01% | ||
4 | 0x000...0000 | $0 | 0.00% | Null Address |
Vuln list information and explanation
All information about function summary
All investor report