Project Name
PiaCoin
Contract Address
0x53E807...CD34
Symbol
PIA
Category
DeFi
π’ Web3 based DeFi platform π’ π₯ Ready for Financing? The timer is expiring! π₯PIA Pinksale has started! Be fast, be at the front! π 0% Buy/Sell Tax βοΈ Approved by Crypto.com! π Verified by CMC! π© Verified by Bscscan π Low TOTAL SUPPLY (666.888) π NO MINT / NO BURN
Information About Trust Score
Information about trust score other projects
Information About Trust Score
Overview contract information
All information about tax information
Tax buy distribution information
Tax sell distribution information
Tax transfer distribution information
Recap manual audit information, click tabs on below for explanation, and recommendation
Information audit recap
2024-10-29
2024-10-29
No Revision
2024-10-29
All information about contract detail
Information about contract inheritance and relation
This tools will be extracted all address from contract code for checking wrong address (notice user)
Information about project website
Website: http://ico.piacoin.com
Location:Loading...
Region: Loading...
Information about token holder and liquidity protocol
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x827...585a | $154,963 | 23.24% | PancakeV2 | |
2 | 0x407...1bbe | $118,061 | 17.70% | PinkLock02 | 2025-02-01T00:00:00+00:00 |
3 | 0x562...1ac3 | $33,344 | 5.00% | ||
4 | 0x49e...f3f4 | $32,444 | 4.86% | ||
5 | 0x7a2...e3e5 | $30,310 | 4.54% | ||
6 | 0x405...0cbf | $14,954 | 2.24% | ||
7 | 0x27a...665d | $13,420 | 2.01% | ||
8 | 0x8dd...cead | $9,170 | 1.38% | ||
9 | 0x5bf...feca | $7,218 | 1.08% | ||
10 | 0x919...8e09 | $6,761 | 1.01% |
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x407...1bbe | $1,719 | 100.00% | PinkLock02 | 2026-01-01T00:57:05+00:00 |
2 | 0x000...0000 | $0 | 0.00% | Null Address |
Vuln list information and explanation
All information about function summary
All investor report