Project Name
DoggoDollar
Contract Address
0x570e4D...725c
Symbol
DOGLAR
Category
DeFi
DoggoDollar (DOGLAR) emerges as a formidable alternative to traditional currency ($Dollar), offering enhanced flexibility and potential in the dynamic world of decentralized finance. 🔥 Brand Identity (@handles and .com) to become #1 in the industry 🔥 Tokens Locked 🔥 CEX TOP 5 🔥 Low Fees 🔥 $300K+ Marketing Budget 🔥 Trending on many platforms at launch 🔥 CMC - CG Fast Track 🔥 Ads: Yahoo Finance, Techi, CMC, Poocoin, Coinzila, Cointelegraph ✅ Liquidity Locked - 1 Year 😺 Biggest Doggo trend ever!
Information About Trust Score
Information about trust score other projects
Information About Trust Score
Overview contract information
All information about tax information
Tax buy distribution information
Tax sell distribution information
Tax transfer distribution information
Recap manual audit information, click tabs on below for explanation, and recommendation
Information audit recap
2024-04-15
2024-04-15
No Revision
2024-04-15
All information about contract detail
Information about contract inheritance and relation
This tools will be extracted all address from contract code for checking wrong address (notice user)
Information about project website
Website: https://doggodollar.com/
Location:Loading...
Region: Loading...
Information about token holder and liquidity protocol
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x407...1bbe | $20,009,546,583 | 20.01% | PinkLock02 | 2025-01-01T17:16:00+00:00 |
2 | 0x670...2854 | $19,465,649,765 | 19.47% | ||
3 | 0xf53...a166 | $17,950,000,000 | 17.95% | ||
4 | 0x0ca...853c | $14,255,175,540 | 14.26% | PancakeV2 | |
5 | 0x878...1fe8 | $10,000,000,000 | 10.00% | ||
6 | 0x7a5...51f6 | $10,000,000,000 | 10.00% | ||
7 | 0x0b0...edf9 | $2,797,522,440 | 2.80% | ||
8 | 0x09b...87a4 | $2,000,000,000 | 2.00% | ||
9 | 0x66f...c942 | $1,001,001,031 | 1.00% | ||
10 | 0xb44...024e | $1,000,000,000 | 1.00% |
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x407...1bbe | $2 | 76.36% | PinkLock02 | 2025-04-23T21:01:46+00:00 |
2 | 0x000...dead | $0 | 23.64% | ||
3 | 0x000...0000 | $0 | 0.00% | Null Address |
Vuln list information and explanation
All information about function summary
All investor report