Project Name
Pick Or Rick
Contract Address
0x6Ec7db...39d1
Symbol
$RICK
Category
DeFi
If we don't reach at least 1000 BNB we will do a fair launch with only 10 BNB of initial liquidity, our goal is just to make the community make 1000X and not the team to make money. FAIR LAUNCH 2023.06.07 01:00 (UTC). Renounced ❌ ETH version made 100X in two days.
Information About Trust Score
Information about trust score other projects
Information About Trust Score
Overview contract information
All information about tax information
Tax buy distribution information
Tax sell distribution information
Tax transfer distribution information
Recap manual audit information, click tabs on below for explanation, and recommendation
Information audit recap
2023-06-06
2023-06-06
No Revision
2023-06-06
All information about contract detail
Information about contract inheritance and relation
This tools will be extracted all address from contract code for checking wrong address (notice user)
Information about token metrics alocation
Information about project website
Website: https://pickorrick.io/
Location:Loading...
Region: Loading...
Information about token holder and liquidity protocol
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x000...dead | $210,000,000,000,000,000 | 50.00% | ||
2 | 0xb8e...0df4 | $184,170,308,299,545,376 | 43.85% | ||
3 | 0x9ba...74cb | $9,265,117,660,002,642 | 2.21% | PancakeV2 | |
4 | 0x374...74f0 | $8,540,622,047,694,645 | 2.03% | ||
5 | 0x6ec...6cba | $4,540,021,058,138,598 | 1.08% | ||
6 | 0x30d...cd34 | $953,869,856,868,758 | 0.23% | ||
7 | 0x494...dedb | $752,973,228,176,086 | 0.18% | ||
8 | 0xf32...f7b9 | $604,403,594,164,858 | 0.14% | ||
9 | 0x4a5...6c61 | $341,380,479,389,676 | 0.08% | ||
10 | 0xe62...698b | $330,274,688,963,651 | 0.08% |
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x0ed...9706 | $60 | 100.00% | ||
2 | 0x000...0000 | $0 | 0.00% | Null Address |
Vuln list information and explanation
All information about function summary
All investor report