Project Name
HKINU COIN
Contract Address
0x781ED4...C8ed
Symbol
HKINU
Category
DeFi
👍Good MEME needs the 🤩FOMO of players all over the world. It will go to the moon and become the representative of 🥴MEME in the new era. I hope it will let everyone know what is $HKINU.✔️Tax 4%,Good tax management will CMC/CG Keep marketing No mint function.Follow the announcement, 🟢you can know how to get WL
Information About Trust Score
Information about trust score other projects
Information About Trust Score
Overview contract information
All information about tax information
Tax buy distribution information
Tax sell distribution information
Tax transfer distribution information
Recap manual audit information, click tabs on below for explanation, and recommendation
Information audit recap
2023-06-08
2023-06-08
No Revision
2023-06-08
All information about contract detail
Information about contract inheritance and relation
This tools will be extracted all address from contract code for checking wrong address (notice user)
Information about token metrics alocation
Information about project website
Website: https://hkinu.com
Location:Loading...
Region: Loading...
Information about token holder and liquidity protocol
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0xfd4...f133 | $60,619,960,431 | 60.62% | ||
2 | 0x000...dead | $30,727,800,000 | 30.73% | ||
3 | 0xc49...a7e8 | $1,605,911,483 | 1.61% | ||
4 | 0x4b0...0508 | $780,000,000 | 0.78% | ||
5 | 0x78d...0521 | $753,907,913 | 0.75% | ||
6 | 0x276...6ed5 | $529,357,795 | 0.53% | ||
7 | 0x628...4e3c | $454,175,911 | 0.45% | ||
8 | 0x2b9...c5ee | $445,010,194 | 0.45% | ||
9 | 0x64b...e19a | $407,940,911 | 0.41% | ||
10 | 0x583...0d1f | $329,274,654 | 0.33% |
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x0ed...9706 | $0 | 100.00% | ||
2 | 0x000...0000 | $0 | 0.00% | Null Address |
Vuln list information and explanation
All information about function summary
All investor report