Project Name
Metallurgy
Contract Address
0x84d4CC...02Db
Symbol
MMK
Category
DeFi
2023-09-19
2023-09-19
No Revision
2023-09-19
Overview contract information
All information about tax information
Tax on buy information
Tax on sell information
Tax on transfer information
Recap manual audit information
Information audit recap
2023-09-19
2023-09-19
No Revision
2023-09-19
All information about contract detail
Information about contract inheritance and relation
Information about project website
Website: https://www.mmk.one/
Location:Loading...
Region: Loading...
Information about token holder and liquidity protocol
# | Contract Address | Balance |
---|---|---|
1 | 0xbfd...8de8 Â | $50,000,000,000,000,000,000 |
2 | 0x475...c9bf  | $30,000,000,000,000,000,000 |
3 | 0xf56...69f6 Â | $10,000,000,000,000,000,000 |
4 | 0x323...61d2 Â | $9,991,928,769,699,022,848 |
5 | 0xbf5...1286 Â | $7,000,000,000,000,000 |
6 | 0x69c...ae1e  | $460,000,000,000,000 |
7 | 0x505...15d0 Â | $100,930,464,344,521 |
8 | 0xb79...116b  | $100,000,000,000,000 |
9 | 0x932...500e  | $81,800,000,000,000 |
10 | 0xcfe...0d77 Â | $49,000,000,000,000 |
11 | 0xd54...76da  | $40,800,000,000,000 |
12 | 0xb10...2888 Â | $20,400,000,000,000 |
13 | 0xde1...85da  | $20,400,000,000,000 |
14 | 0x9cf...e106 Â | $20,000,000,000,000 |
15 | 0x230...9797 Â | $12,300,000,000,000 |
16 | 0x026...1c18 Â | $10,669,129,906,241 |
17 | 0x1e0...e9d4 Â | $10,500,000,000,000 |
18 | 0x68d...ed5b  | $5,667,655,162,432 |
19 | 0x4ad...bbf9 Â | $5,200,286,147,849 |
20 | 0xcb7...6cd4 Â | $3,000,000,000,000 |
21 | 0xf24...5a77 Â | $3,000,000,000,000 |
22 | 0x05d...0146 Â | $2,000,000,000,000 |
23 | 0x181...e960 Â | $2,000,000,000,000 |
24 | 0x1a8...55db  | $2,000,000,000,000 |
25 | 0x48b...f7a2 Â | $2,000,000,000,000 |
26 | 0x68b...65cb  | $2,000,000,000,000 |
27 | 0xc03...93db  | $2,000,000,000,000 |
28 | 0xc61...8888 Â | $2,000,000,000,000 |
29 | 0x000...c6ce  | $1,000,000,000,000 |
30 | 0x000...318c  | $1,000,000,000,000 |
31 | 0x00b...3dae  | $1,000,000,000,000 |
32 | 0x00c...0b00 Â | $1,000,000,000,000 |
33 | 0x00c...5f1c  | $1,000,000,000,000 |
34 | 0x050...a38e  | $1,000,000,000,000 |
35 | 0x05a...c61c  | $1,000,000,000,000 |
36 | 0x075...b570 Â | $1,000,000,000,000 |
37 | 0x081...c3d0 Â | $1,000,000,000,000 |
38 | 0x08f...77ff  | $1,000,000,000,000 |
39 | 0x0ed...9989 Â | $1,000,000,000,000 |
40 | 0x10a...cb6b  | $1,000,000,000,000 |
41 | 0x11e...d789 Â | $1,000,000,000,000 |
42 | 0x124...2e85 Â | $1,000,000,000,000 |
43 | 0x12f...dfdd  | $1,000,000,000,000 |
44 | 0x133...70d2 Â | $1,000,000,000,000 |
45 | 0x143...9e3d  | $1,000,000,000,000 |
46 | 0x160...de9e  | $1,000,000,000,000 |
47 | 0x174...711c  | $1,000,000,000,000 |
48 | 0x213...c6ab  | $1,000,000,000,000 |
49 | 0x23c...242b  | $1,000,000,000,000 |
50 | 0x29c...0ddf  | $1,000,000,000,000 |
51 | 0x2c3...7d98 Â | $1,000,000,000,000 |
52 | 0x340...87a6 Â | $1,000,000,000,000 |
53 | 0x3d8...c7c7 Â | $1,000,000,000,000 |
54 | 0x42f...f4ae  | $1,000,000,000,000 |
55 | 0x43b...da8f  | $1,000,000,000,000 |
56 | 0x444...b2ff  | $1,000,000,000,000 |
57 | 0x499...d1c4 Â | $1,000,000,000,000 |
58 | 0x4aa...d260 Â | $1,000,000,000,000 |
59 | 0x4b5...ebc6 Â | $1,000,000,000,000 |
60 | 0x4ca...e470 Â | $1,000,000,000,000 |
61 | 0x4d2...627c  | $1,000,000,000,000 |
62 | 0x4d9...eae2 Â | $1,000,000,000,000 |
63 | 0x4eb...27a1 Â | $1,000,000,000,000 |
64 | 0x4f7...1b3a  | $1,000,000,000,000 |
65 | 0x50a...00bd  | $1,000,000,000,000 |
66 | 0x50f...9427 Â | $1,000,000,000,000 |
67 | 0x51a...23b4 Â | $1,000,000,000,000 |
68 | 0x52e...5bc3 Â | $1,000,000,000,000 |
69 | 0x53f...5ebd  | $1,000,000,000,000 |
70 | 0x55e...8621 Â | $1,000,000,000,000 |
71 | 0x56d...7c8d  | $1,000,000,000,000 |
72 | 0x601...8a45 Â | $1,000,000,000,000 |
73 | 0x665...d223 Â | $1,000,000,000,000 |
74 | 0x694...a985 Â | $1,000,000,000,000 |
75 | 0x6a3...611e  | $1,000,000,000,000 |
76 | 0x6c8...34ab  | $1,000,000,000,000 |
77 | 0x6e3...5156 Â | $1,000,000,000,000 |
78 | 0x71d...3c82 Â | $1,000,000,000,000 |
79 | 0x74f...1bc3 Â | $1,000,000,000,000 |
80 | 0x75a...2ee7 Â | $1,000,000,000,000 |
81 | 0x78a...7231 Â | $1,000,000,000,000 |
82 | 0x7b6...d50d  | $1,000,000,000,000 |
83 | 0x7ca...53b5 Â | $1,000,000,000,000 |
84 | 0x7e9...aafc  | $1,000,000,000,000 |
85 | 0x828...aacc  | $1,000,000,000,000 |
86 | 0x854...b23e  | $1,000,000,000,000 |
87 | 0x875...4e9d  | $1,000,000,000,000 |
88 | 0x8c8...f8d6 Â | $1,000,000,000,000 |
89 | 0x8d1...2dbc  | $1,000,000,000,000 |
90 | 0x905...3fad  | $1,000,000,000,000 |
91 | 0x914...8b55 Â | $1,000,000,000,000 |
92 | 0x918...4670 Â | $1,000,000,000,000 |
93 | 0x957...570c  | $1,000,000,000,000 |
94 | 0x966...8ea7 Â | $1,000,000,000,000 |
95 | 0x9a2...2dd3 Â | $1,000,000,000,000 |
96 | 0x9b8...8058 Â | $1,000,000,000,000 |
97 | 0x9bd...b252 Â | $1,000,000,000,000 |
98 | 0x9c4...1df3 Â | $1,000,000,000,000 |
99 | 0x9c8...e2d9 Â | $1,000,000,000,000 |
100 | 0x9d0...0b2c  | $1,000,000,000,000 |
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|
Vuln list information and explanation
All information about function summary