Project Name
Doge Coin Pay
Contract Address
0x85cbde...9F8b
Symbol
DCP
Category
DeFi
The world's first physical & virtual payment system project. We are the fastest and first project in the world with Doge coin network and bsc network. ✅ BUY 🟢 - SELL 🔴 TAX = 0% ( TAX CAN’T CHANGE ) ✅ CMC + CG Fast Track ✅ Huge Marketing ✅ No unlocked Tokens ✅ No Private Sale ✅ ✍️Audited , KYC by PINKSALE + SAFU ✅ Payment system ready, will be published after listing
Information About Trust Score
Information about trust score other projects
Information About Trust Score
Overview contract information
All information about tax information
Recap manual audit information, click tabs on below for explanation, and recommendation
Information audit recap
2022-11-14
2022-11-14
No Revision
2022-11-14
All information about contract detail
Information about contract inheritance and relation
This tools will be extracted all address from contract code for checking wrong address (notice user)
Information about token metrics alocation
Information about project website
Website: https://dogecoinpay.io
Location:Loading...
Region: Loading...
Information about token holder and liquidity protocol
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x24a...829a | $958,298,635 | 95.83% | PancakeV2 | |
2 | 0xc5e...eea8 | $34,539,860 | 3.45% | ||
3 | 0xeb3...dd1d | $1,117,896 | 0.11% | ||
4 | 0xdae...df55 | $538,709 | 0.05% | ||
5 | 0xb3a...b64a | $485,180 | 0.05% | ||
6 | 0xd9e...09e6 | $416,311 | 0.04% | ||
7 | 0xc0e...9d76 | $368,905 | 0.04% | ||
8 | 0x3ba...0d75 | $357,726 | 0.04% | ||
9 | 0xa64...c2c9 | $345,247 | 0.03% | ||
10 | 0xf27...8b70 | $335,369 | 0.03% |
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x407...1bbe | $161,731 | 58428984.58% | PinkLock02 | |
2 | 0x996...a5db | $0 | 2.09% | ||
3 | 0x000...0000 | $0 | 0.00% | Null Address |
Vuln list information and explanation
All information about function summary
All investor report