Project Name
MIUMIU
Contract Address
0xAd7166...599e
Symbol
MIUMIU
Category
DeFi
上一个项目十小时内做了15X,但因为0税被机器人破坏流动池,我们更换了一个新的IP,这是一个更容易FOMO的MEME,Tax为2/2。Miumiu是一只河马,它的嘴很大,总是能吞下那些叫Pepe、Doge、Shib、Floki的小动物。 We made 15X in the previous project within ten hours, but due to the destruction of the flow pool by the robot due to zero tax, we replaced it with a new IP, which is a MEME that is easier to FOMO, with a Tax of 2/2. We will do more marketing, please stay tuned. Miumiu is a hippopotamus with a large mouth that can always swallow small animals called Pepe, Doge, Shib, and Floki.
Information About Trust Score
Information about trust score other projects
Information About Trust Score
Overview contract information
All information about tax information
Tax buy distribution information
Tax sell distribution information
Tax transfer distribution information
Recap manual audit information, click tabs on below for explanation, and recommendation
Information audit recap
2023-08-12
2023-08-12
No Revision
2023-08-12
All information about contract detail
Information about contract inheritance and relation
This tools will be extracted all address from contract code for checking wrong address (notice user)
Information about project website
Information about token holder and liquidity protocol
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x226...1cd9 | $90,916,436,652,609,712 | 90.92% | ||
2 | 0x9df...7877 | $2,931,078,432,248,446 | 2.93% | ||
3 | 0x3e8...3e92 | $2,509,258,690,141,140 | 2.51% | PancakeV2 | |
4 | 0x4b0...0508 | $1,200,000,000,000,000 | 1.20% | ||
5 | 0xdda...e7d6 | $184,546,108,845,295 | 0.18% | ||
6 | 0xaef...6444 | $184,546,108,845,295 | 0.18% | ||
7 | 0xab4...a8f7 | $184,546,108,845,295 | 0.18% | ||
8 | 0xa8f...e7ec | $184,546,108,845,295 | 0.18% | ||
9 | 0xa54...b3d8 | $184,546,108,845,295 | 0.18% | ||
10 | 0x9ea...8888 | $184,546,108,845,295 | 0.18% |
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x000...dead | $943 | 100.00% | ||
2 | 0x0ed...9706 | $0 | 0.00% | ||
3 | 0x000...0000 | $0 | 0.00% | Null Address |
Vuln list information and explanation
All information about function summary
All investor report