Project Name
Tweety
Contract Address
0xb4a2e0...5e10
Symbol
TWEETY
Category
Meme
🟢🟢Beginning of Bird FOMO🟢🟢 Twitter & concept of Tweet and even the Twitter logo; Did you know it was inspired by Tweety? 🟢 Latest Memecoin with the Most Potential 🟢 CEX List to be Announced 🟢 6% Tax to Ensure Continuity 🟢 Dextools&Ave Trending on Launch Day 🟢 CMC&CG Fasttrack 🟢 Support by Investment Firms 🟢 Audit (No Other Junk Badges) 🟢 Quick Viral Marketing at Launch 🟢 Twitter&Youtube&Tiktok Marketing
Information About Trust Score
Information about trust score other projects
Information About Trust Score
Overview contract information
All information about tax information
Tax buy distribution information
Tax sell distribution information
Tax transfer distribution information
Recap manual audit information, click tabs on below for explanation, and recommendation
Information audit recap
2023-05-30
2023-05-30
No Revision
2023-05-30
All information about contract detail
Information about contract inheritance and relation
This tools will be extracted all address from contract code for checking wrong address (notice user)
Information about project website
Website: https://tweetybird.io
Location:Loading...
Region: Loading...
Information about token holder and liquidity protocol
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x000...dead | $210,345,000,000,001 | 50.00% | ||
2 | 0xfe8...ffc5 | $157,734,165,767,237 | 37.49% | PancakeV2 | |
3 | 0x407...1bbe | $41,858,655,000,000 | 9.95% | PinkLock02 | 2023-06-18T17:00:00+00:00 |
4 | 0xc42...c98e | $2,878,036,769,914 | 0.68% | ||
5 | 0xf5c...a72a | $2,194,502,219,036 | 0.52% | ||
6 | 0x1c2...7e94 | $1,747,980,008,944 | 0.42% | ||
7 | 0xfc3...99fa | $1,049,254,579,271 | 0.25% | ||
8 | 0x9dd...57bf | $800,428,788,968 | 0.19% | ||
9 | 0xbb9...a9ee | $468,845,170,520 | 0.11% | ||
10 | 0x3a6...63ac | $453,907,929,617 | 0.11% |
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x000...dead | $962,812 | 99.76% | ||
2 | 0x0ed...9706 | $2,316 | 0.24% | ||
3 | 0x000...0000 | $0 | 0.00% | Null Address |
Vuln list information and explanation
All information about function summary
All investor report