Project Name
FUCK2.0
Contract Address
0xbE8860...6F89
Symbol
FUCK2.0
Category
DeFi
FUCK2.0 In the past two days, due to the upsurge brought by pepe2.0, there have been various cut-offs. Now you can’t get a fuck2.0, fuck all kinds of 2.0, let bsc return to the peak, start with bsc, bsc is your home tax:0,wallet max:0.288bnb
Information About Trust Score
Information about trust score other projects
Information About Trust Score
Overview contract information
All information about tax information
Tax buy distribution information
Tax sell distribution information
Tax transfer distribution information
Recap manual audit information, click tabs on below for explanation, and recommendation
Information audit recap
2023-06-29
2023-06-29
No Revision
2023-06-29
All information about contract detail
Information about contract inheritance and relation
This tools will be extracted all address from contract code for checking wrong address (notice user)
Information about project website
Information about token holder and liquidity protocol
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x24d...8bec | $9,403,224 | 94.03% | ||
2 | 0x024...6282 | $272,153 | 2.72% | ||
3 | 0x4b0...0508 | $125,999 | 1.26% | ||
4 | 0xff8...1a37 | $28,141 | 0.28% | ||
5 | 0xfc7...3f62 | $28,141 | 0.28% | ||
6 | 0xe92...9ec5 | $28,141 | 0.28% | ||
7 | 0xbd8...dddf | $28,141 | 0.28% | ||
8 | 0xb78...3c4a | $28,141 | 0.28% | ||
9 | 0x95b...b39b | $21,077 | 0.21% | ||
10 | 0x0ed...9706 | $11,089 | 0.11% |
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x0ed...9706 | $0 | 100.00% | ||
2 | 0x000...0000 | $0 | 0.00% | Null Address |
Vuln list information and explanation
All information about function summary
All investor report