Project Name
FelixCoin
Contract Address
0x15228A...AA00
Symbol
FELIX
Category
DeFi
2023-06-27
Overview SAFU information
All information about tax information
Tax on buy information
Name Tax | Receiver | Value |
---|---|---|
No tax in this contract | % | |
Total | 0% |
Tax on sell information
Name Tax | Receiver | Value |
---|---|---|
No tax in this contract | % | |
Total | 0% |
Tax on transfer information
Name Tax | Receiver | Value |
---|---|---|
No tax in this contract | % | |
Total | 0% |
All information about contract detail
Information about contract inheritance and relation
Information about token metrics alocation
Information about project website
Information about token holder and liquidity protocol
# | Contract Address | Balance |
---|---|---|
1 | 0x44e...ae27 | $545,716,505,180 |
2 | 0x000...dead | $368,164,777,705 |
3 | 0xfb5...4f2f | $11,865,346,554 |
4 | 0xb14...e431 | $9,758,648,111 |
5 | 0xd1f...b005 | $5,249,051,636 |
6 | 0x649...27c2 | $3,234,260,332 |
7 | 0xae9...9c5b | $2,642,315,008 |
8 | 0xd27...1f7a | $2,235,485,510 |
9 | 0xd7a...2216 | $2,014,907,611 |
10 | 0x8e0...40ed | $1,852,962,279 |
11 | 0xcf2...99b5 | $1,800,000,000 |
12 | 0x2e0...10d9 | $1,673,575,854 |
13 | 0x61a...a1e8 | $1,556,990,130 |
14 | 0xf85...b8c2 | $1,401,699,043 |
15 | 0x86d...d352 | $1,240,070,404 |
16 | 0xec8...3f47 | $793,092,704 |
17 | 0xccc...b499 | $770,107,752 |
18 | 0xe60...1afe | $732,439,558 |
19 | 0xfce...87a3 | $719,594,417 |
20 | 0x5e7...81cd | $615,971,291 |
21 | 0x9bc...4ce8 | $600,025,627 |
22 | 0xe9c...be40 | $586,385,075 |
23 | 0x78b...0856 | $557,830,390 |
24 | 0x465...7fff | $539,486,340 |
25 | 0x44f...7f04 | $534,826,482 |
26 | 0xc76...5fe7 | $513,297,363 |
27 | 0xd77...056d | $501,614,749 |
28 | 0x94e...67d9 | $495,536,496 |
29 | 0xac9...7f42 | $456,111,046 |
30 | 0xa12...1fd9 | $450,855,916 |
31 | 0x997...874d | $442,914,254 |
32 | 0xc57...3ed0 | $435,783,918 |
33 | 0x3a1...d2b6 | $399,289,128 |
34 | 0xe3a...6ce1 | $382,430,225 |
35 | 0x678...ab11 | $375,016,017 |
36 | 0x758...d6e0 | $375,016,017 |
37 | 0x632...61f0 | $371,301,563 |
38 | 0xda7...d854 | $367,760,216 |
39 | 0xb85...9ec5 | $315,762,060 |
40 | 0x211...fb3b | $313,743,838 |
41 | 0x717...3f29 | $307,500,000 |
42 | 0x4bb...b5e1 | $307,187,186 |
43 | 0x9e8...5bd9 | $306,513,680 |
44 | 0xe25...1a45 | $301,500,027 |
45 | 0xf6d...8823 | $300,729,898 |
46 | 0xfd6...8a3b | $288,675,265 |
47 | 0x7f0...cc32 | $269,527,455 |
48 | 0x54f...2590 | $262,511,211 |
49 | 0xc0b...af31 | $261,000,000 |
50 | 0xc4f...2f78 | $255,517,696 |
51 | 0xe65...aaf8 | $250,000,000 |
52 | 0x7a1...0bd6 | $248,625,636 |
53 | 0x548...79e2 | $247,684,035 |
54 | 0xb6e...732e | $238,247,197 |
55 | 0x6cd...6bab | $236,675,107 |
56 | 0x2b6...ff7f | $235,791,438 |
57 | 0xfc4...4fae | $229,086,303 |
58 | 0x5d3...dd4e | $228,990,636 |
59 | 0x6cc...ebc4 | $225,009,610 |
60 | 0xa6b...6c21 | $225,009,610 |
61 | 0x877...b736 | $200,000,000 |
62 | 0x9f0...a753 | $199,546,911 |
63 | 0x15e...0502 | $197,314,600 |
64 | 0x2af...9834 | $197,001,127 |
65 | 0xa3d...b9c2 | $190,565,488 |
66 | 0x8fc...6777 | $187,277,156 |
67 | 0x742...a262 | $183,317,005 |
68 | 0xcf2...9fbf | $182,384,709 |
69 | 0x976...cb58 | $181,730,826 |
70 | 0xf5a...b188 | $177,480,204 |
71 | 0x22f...b5c9 | $174,318,453 |
72 | 0x548...db11 | $171,056,441 |
73 | 0x4a4...4693 | $170,891,286 |
74 | 0x117...cd1f | $163,191,249 |
75 | 0xf6d...aa43 | $161,929,744 |
76 | 0xe2c...222b | $160,000,000 |
77 | 0xcd5...f2c9 | $159,720,670 |
78 | 0x705...06ee | $158,189,297 |
79 | 0xa9b...0fdb | $155,602,861 |
80 | 0xc10...9d2e | $154,759,011 |
81 | 0x595...33cc | $151,969,146 |
82 | 0x54f...5ffb | $150,006,406 |
83 | 0x580...5623 | $150,006,406 |
84 | 0x416...d162 | $149,834,262 |
85 | 0x92d...7032 | $146,451,344 |
86 | 0x6b9...7901 | $143,810,791 |
87 | 0xb78...3012 | $141,572,044 |
88 | 0xf66...8783 | $139,459,549 |
89 | 0x54f...763e | $136,799,440 |
90 | 0xa8c...97a2 | $134,221,572 |
91 | 0xd87...2bab | $133,356,531 |
92 | 0xcd2...0d09 | $129,506,599 |
93 | 0x4bd...9b10 | $129,321,090 |
94 | 0x262...d153 | $128,614,911 |
95 | 0x328...c3ca | $128,133,589 |
96 | 0xfad...b690 | $127,765,607 |
97 | 0xd93...b1d9 | $126,640,680 |
98 | 0xd0e...93bc | $125,900,038 |
99 | 0x1fb...4227 | $124,164,270 |
100 | 0xaae...b997 | $123,219,619 |
ID | Address | Balance | Percent | Tag | Unlocked Date |
---|---|---|---|---|---|
1 | 0x0ed...9706 | $1,379 | 100.00% | ||
2 | 0x000...0000 | $0 | 0.00% | Null Address |
All information about function summary